Skip to main content

Complementary Competence Courses 2025-2026 (Master's): LABYTO25-26E

Code: LABYTO25-26E

Duration:
1 years (60 cr)

Start semester:
Autumn 2025

Teaching language:
English

Select timing, structure or classification view

Show study timings by semester, study year or period

Code Name Credits (cr) 2025-2026 Autumn
2025
Spring
2026
1. / 2025 2. / 2025 3. / 2025 4. / 2026 5. / 2026 6. / 2026
LABYTO25-1001
LAB multidiciplinary modules available

(Choose 0)

0
YY00DD99 LAB@key (Master´s Degree) 0
LABYTO25-26E-1001
Modules of Faculty of Technology

(Choose all)

55
YT00DF28 Circular Economy Technologies and Data Management 5 5 5 1.7 1.7 1.7
YT00DF29 Climate Change Mitigation and Adaptation 5 5 5 1.7 1.7 1.7
YT00DE60 Data Analyzis and Visualization 5 5 5 1.7 1.7 1.7
YT00DF18 Emerging Technologies in Innovative Solutions 5 5 5 1.7 1.7 1.7
YT00DF30 Impact Assessment of Circular Economy 5 5 5 1.7 1.7 1.7
YT00DE59 IoT and Cloud Services 5 5 5 1.7 1.7 1.7
YT00DF20 Leading Digital Transformation 5 5 5 1.7 1.7 1.7
YT00DF19 Lean Innovating of Digital Solutions 5 5 5 1.7 1.7 1.7
YT00DE61 Machine Learning and AI 5 5 5 1.7 1.7 1.7
YT00DF31 Managing Urban Sustainability Change 5 5 5 1.7 1.7 1.7
YT00DF27 Materials in Circular Economy 5 5 5 1.7 1.7 1.7
Total 60 55 15 40 5.1 5.1 5.1 13.57 13.57 13.57

Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.