Studies for incoming exchange students, Spring Semester 2025, Lappeenranta: Paramedic
Tunnus: LABEX25KLPR
Kuvaus
Spring Semester 2025
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
All courses listed are taught in English.
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2024-2025 |
Kevät
2025 |
4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|
LABEX25KLPR-1007 |
Faculty of Health Care and Social Services
(Kaikki pakollisia) |
67 | |||||
LABEX25KLPR-1009 |
Paramedic and Nursing
(Kaikki pakollisia) |
57 | |||||
AH00CK79 | Anaesthesia and Intensive Care Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK56 | Basics of Anatomy and Physiology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK71 | Child, Adolescent and Family Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK55 | Clinical Nursing Interventions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00DC43 | Ethics and Cultural Competence | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
AH00CK64 | Examination of a Patient | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK76 | Gerontological Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK60 | Medical-Surgical Nursing | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 |
AH00CK59 | Pharmacotherapy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK57 | Principles of Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CL43 | Professional Base in Social and Health Care | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX25KLPR-1008 |
Complementary Competence and Optional Courses
(Kaikki pakollisia) |
10 | |||||
AH00CS79 | Practical Placement for exchange students | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 |
LABEX25KLPR-1011 |
Faculty of Technology
(Kaikki pakollisia) |
39 | |||||
LABEX25KLPR-1013 |
Complementary Competence and Optional Courses, online courses (Faculty of Technology)
(Kaikki pakollisia) |
0 | |||||
LABEX25KLPR-1019 |
goLAB Course Series: Sustainable Solutions Engineering, online courses
(Kaikki pakollisia) |
39 | |||||
AT00DC20 | Principles of Sustainability and Circular Economy | 3 | 3 | 3 | 1 | 1 | 1 |
AT00DC35 | Environmental and Technical Cycles | 9 | 9 | 9 | 3 | 3 | 3 |
AT00DC36 | Water, Waste, and Material Management | 9 | 9 | 9 | 3 | 3 | 3 |
AT00DC37 | Digital tools for Circular Economy | 9 | 9 | 9 | 3 | 3 | 3 |
AT00DC38 | Advanced Green Technologies | 9 | 9 | 9 | 3 | 3 | 3 |
LABEX25KLPR-1017 |
Language Courses for Lappeenranta Campus Exchange Students
(Kaikki pakollisia) |
102 | |||||
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH39 | Saksa 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | Saksa 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH41 | Saksa 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CK94 | Espanja 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH26 | Espanja 2 | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX25KLPR-1023 |
Language Courses for Exchange Students, Online Courses
(Kaikki pakollisia) |
81 | |||||
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CH62 | Finnish 3 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CU41 | Suomi with Love 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KC00DB86 | Chinese 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KC00DB87 | Chinese 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KC00DB88 | Chinese 3 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KD00CH39 | Saksa 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | Saksa 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BZ81 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00CG79 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG81 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CX55 | Responsible Communication | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KF00CG43 | Työelämän ranskaa 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CG44 | Työelämän ranskaa 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH30 | Ranska 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH31 | Ranska 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH32 | Ranska 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CL06 | Le monde francophone | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX61 | Työelämän espanjaa 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX62 | Työelämän espanjaa 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH27 | Espanja 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CP90 | Espanja 6 | 3 | 3 | 3 | 1 | 1 | 1 |
Yhteensä | 30 | 208 | 208 | 69.5 | 69.5 | 69.5 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
LABEX25KLPR-1001 |
Faculty of Business and Hospitality Management
(Kaikki pakollisia) |
112 |
LABEX25KLPR-1002 |
Business faculty, online studies
(Kaikki pakollisia) |
60 |
AL00CC23 | Experience Design | 5 |
AL00CC24 | Holistic Approach to Well-Being Tourism | 5 |
AL00CI75 | Sustainability Marketing | 5 |
AL00CJ19 | Cost accounting and pricing | 5 |
AL00CJ22 | Wealth Management | 5 |
AL00CJ23 | Process mining, RPA and AI | 5 |
AL00CJ24 | Data management and data platforms | 5 |
AL00CJ42 | Utilizing Strategic Thinking in Global Business Simulation | 5 |
AL00CJ49 | Enterprise Resource Planning SAP S/4 HANA | 5 |
AL00CL49 | Human Resource Management | 5 |
AL00CO45 | Healthcare Logistics | 5 |
AL00DE28 | E-Commerce Logistics | 5 |
LABEX25KLPR-1003 |
International Business, on campus
(Kaikki pakollisia) |
35 |
AL00CI80 | Service Design | 5 |
AL00CI81 | Innovation Methods and Processes in Practice | 5 |
AL00CJ39 | Customer Experience Development | 5 |
AL00CL48 | Leading Individuals and Teams | 5 |
AL00DE70 | The Art of Leading Yourself | 5 |
AY00CC38 | Entrepreneurship Experience | 10 |
LABEX25KLPR-1004 |
Tourism and Hospitality Management, on campus
(Kaikki pakollisia) |
17 |
AL00CC19 | Marriage of Food and Wine | 3 |
AL00CC03 | Destination and Facts of Finland | 4 |
AL00CM71 | Hospitality Management | 5 |
AL00CM72 | Restaurant sales and services | 5 |
LABEX25KLPR-1007 |
Faculty of Health Care and Social Services
(Kaikki pakollisia) |
82 |
LABEX25KLPR-1009 |
Paramedic and Nursing
(Kaikki pakollisia) |
57 |
AH00CK79 | Anaesthesia and Intensive Care Nursing | 5 |
AH00CK56 | Basics of Anatomy and Physiology | 5 |
AH00CK71 | Child, Adolescent and Family Nursing | 5 |
AH00CK55 | Clinical Nursing Interventions | 5 |
AH00DC43 | Ethics and Cultural Competence | 4 |
AH00CK64 | Examination of a Patient | 5 |
AH00CK76 | Gerontological Nursing | 5 |
AH00CK60 | Medical-Surgical Nursing | 10 |
AH00CK59 | Pharmacotherapy | 5 |
AH00CK57 | Principles of Nursing | 5 |
AH00CL43 | Professional Base in Social and Health Care | 3 |
LABEX25KLPR-1010 |
Physiotherapy
(Kaikki pakollisia) |
15 |
AH00CA38 | Neurologinen fysioterapia | 5 |
AH00CA41 | Psykofyysinen fysioterapia | 5 |
AH00CA20 | Terapiataitojen syventäminen | 5 |
LABEX25KLPR-1008 |
Complementary Competence and Optional Courses
(Kaikki pakollisia) |
10 |
AH00CS79 | Practical Placement for exchange students | 10 |
LABEX25KLPR-1011 |
Faculty of Technology
(Kaikki pakollisia) |
109 |
LABEX25KLPR-1012 |
Mechanical Engineering and Production Technology
(Kaikki pakollisia) |
40 |
AT00CH56 | Automation Project | 15 |
AT00CH55 | Basics of Automation | 15 |
AT00CH54 | Design and Manufacturing Project 2 | 10 |
LABEX25KLPR-1013 |
Complementary Competence and Optional Courses, online courses (Faculty of Technology)
(Kaikki pakollisia) |
15 |
AT00CU35 | Introduction to AI | 5 |
AT00CU36 | Robotics | 5 |
AT00CX02 | Sustainable Material Cycles | 5 |
LABEX25KLPR-1019 |
goLAB Course Series: Sustainable Solutions Engineering, online courses
(Kaikki pakollisia) |
39 |
AT00DC20 | Principles of Sustainability and Circular Economy | 3 |
AT00DC35 | Environmental and Technical Cycles | 9 |
AT00DC36 | Water, Waste, and Material Management | 9 |
AT00DC37 | Digital tools for Circular Economy | 9 |
AT00DC38 | Advanced Green Technologies | 9 |
LABEX25KLPR-1020 |
Mathematics, online courses
(Kaikki pakollisia) |
6 |
AT00CN99 | Differentiaalilaskenta | 3 |
AT00CH48 | Mathematics in Technology 1 | 3 |
LABEX25KLPR-1021 |
Complementary Competence and Optional Courses, online courses (Faculty of Technology)
(Kaikki pakollisia) |
9 |
AT00DC19 | Climate change | 3 |
AT00DC16 | Introduction to AI | 3 |
AT00DC18 | Robotics | 3 |
LABEX25KLPR-1015 |
Institute of Design and Fine Arts
(Kaikki pakollisia) |
90 |
LABEX25KLPR-1016 |
Complementary Competence and Optional Courses (Institute of Design and Fine Arts)
(Kaikki pakollisia) |
90 |
AM00CB86 | Taidegrafiikan tilallisuus ja koko | 5 |
AM00CM76 | Kestävä yrittäjyys -studio | 20 |
AM00CV42 | Taide julkisessa tilassa | 5 |
KKU1120 | Taiteellinen työskentely 1 | 5 |
KKU1121 | Taiteellinen työskentely 2 | 5 |
KKU1122 | Taiteellinen työskentely 3 | 5 |
KKU1123 | Taiteellinen työskentely 4 | 5 |
KKU1124 | Taiteellinen työskentely 5 | 5 |
KKU1125 | Taiteellinen työskentely 6 | 5 |
KKU1130 | Sarjallinen ja uniikki vedos - väripainamisen perusteet | 5 |
KKU1137 | Maalaus, Käsitteellisestä nykymaalauksessa | 5 |
KKU1139 | Näkökulmia kuviin valokuvataiteessa | 5 |
KKU1141 | Kuvanveisto, savesta | 5 |
KKU1145 | Käsitteellinen korutaide | 5 |
KKU1149 | Taide ja teknologia 1 | 5 |
LABEX25KLPR-1017 |
Language Courses for Lappeenranta Campus Exchange Students
(Kaikki pakollisia) |
102 |
K200CE69 | Finnish 1 | 3 |
K200CE70 | Finnish 2 | 3 |
KD00CH39 | Saksa 1 | 3 |
KD00CH40 | Saksa 2 | 3 |
KD00CH41 | Saksa 3 | 3 |
KP00CK94 | Espanja 1 | 3 |
KP00CH26 | Espanja 2 | 3 |
LABEX25KLPR-1023 |
Language Courses for Exchange Students, Online Courses
(Kaikki pakollisia) |
81 |
K200CE69 | Finnish 1 | 3 |
K200CE70 | Finnish 2 | 3 |
K200CH62 | Finnish 3 | 3 |
K200CU41 | Suomi with Love 1 | 3 |
KC00DB86 | Chinese 1 | 2 |
KC00DB87 | Chinese 2 | 3 |
KC00DB88 | Chinese 3 | 4 |
KD00CH39 | Saksa 1 | 3 |
KD00CH40 | Saksa 2 | 3 |
KE00BZ81 | Academic Writing | 3 |
KE00CF69 | Intercultural Competence and Communication | 5 |
KE00CG33 | Writing for Digital Media | 4 |
KE00CG79 | Professional Reading | 3 |
KE00CG81 | Business Writing | 3 |
KE00CX55 | Responsible Communication | 1 |
KF00CG43 | Työelämän ranskaa 1 | 3 |
KF00CG44 | Työelämän ranskaa 2 | 3 |
KF00CH30 | Ranska 1 | 3 |
KF00CH31 | Ranska 2 | 3 |
KF00CH32 | Ranska 3 | 3 |
KF00CL06 | Le monde francophone | 5 |
KM00BX75 | Each One Teach One | 3 |
KP00BX61 | Työelämän espanjaa 1 | 3 |
KP00BX62 | Työelämän espanjaa 2 | 3 |
KP00CH27 | Espanja 3 | 3 |
KP00CP90 | Espanja 6 | 3 |