Studies for incoming exchange students, Spring Semester 2023, Lappeenranta: Wood Technology
Code: LABEX23KLPR
Descriptions
Spring Semester 2023
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
All courses listed are taught in English.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 |
Spring
2023 |
4. / 2023 | 5. / 2023 | 6. / 2023 |
---|---|---|---|---|---|---|---|
LABEX23KLPR-1013 |
Faculty of Technology
(Choose all) |
38 | |||||
LABEX23KLPR-1025 |
Wood Technology, online courses
(Choose all) |
18 | |||||
AT00CU23 | Global wood business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AT00CU24 | Wood architecture | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AT00BZ24 | Wood products in building industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AT00CH48 | Mathematics in Technology 1 | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX23KLPR-1024 |
Complementary Competence and Optional Courses, online courses (Faculty of Technology)
(Choose all) |
20 | |||||
AT00CU37 | Digital tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AT00CU35 | Introduction to AI | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AT00CU36 | Robotics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AT00CU26 | Solutions.now | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
LABEX23KLPR-1022 |
Language Courses for Lappeenranta Campus Exchange Students
(Choose all) |
58 | |||||
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KMR0524 | Intercultural Communication | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00BZ82 | Professional Meetings and Discussions | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00BZ85 | English for Professional Development (Technology) | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00CE75 | English for Professional Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KC00BX63 | Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KC00BX64 | Chinese 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KD00CH39 | German 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | German 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH41 | German 3 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CK94 | Spanish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH26 | Spanish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00CH27 | Spanish 3 | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX23KLPR-1021 |
Language Courses for Exchange Students, Online Courses
(Choose all) |
60 | |||||
KM00CO04 | Finnish Culture and Society | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BZ81 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG81 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00CG79 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CE05 | Online Meetings and Discussions | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG82 | Online Presentations | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00CC64 | English Prep Course | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BX35 | English Pronunciation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KE00BZ84 | English for Professional Development (Business) | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00BZ85 | English for Professional Development (Technology) | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KD00CH39 | German 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KD00CH40 | German 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH30 | French 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CH31 | French 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KF00CG43 | French for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX61 | Spanish for Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KP00BX62 | Spanish for Work 2 | 3 | 3 | 3 | 1 | 1 | 1 |
Total | 30 | 156 | 156 | 52.2 | 52.2 | 52.2 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.