Studies for incoming exchange students, Autumn Semester 2021, Lappeenranta: LABEX21SLPR
Tunnus: LABEX21SLPR
Kuvaus
Autumn Semester 2021
LAB Lappeenranta Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2021-2022 |
Syksy
2021 |
1. / 2021 | 2. / 2021 | 3. / 2021 |
---|---|---|---|---|---|---|---|
LABEX21SLPR-1001 |
Courses for All Exchange Students
(Kaikki pakollisia) |
65 | |||||
KE00BZ81 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG81 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 |
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
K200CE70 | Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KC00BX63 | Chinese 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG80 | Effective Presentations | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BX35 | English Pronunciation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
KE00CJ98 | Interaction in Health Care and Social Services | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00CG82 | Online Presentations | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BZ82 | Professional Meetings and Discussions | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00CG79 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 |
KR00CL24 | Swedish for Beginners | 3 | 3 | 3 | 1 | 1 | 1 |
KV00BX38 | Työelämän venäjää 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG31 | Russian Business Culture | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KV00CG83 | Venäjä 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG84 | Venäjä 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH24 | Venäjän kielioppikertaus | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
LABEX21SLPR-1002 |
Faculty of Business and Hospitality Management
(Kaikki pakollisia) |
78 | 78 | 78 | 26 | 26 | 26 |
LABEX21SLPR-1003 |
International Business
(Valitaan opintopisteitä: 30) |
30 | 30 | 30 | 10 | 10 | 10 |
KIEN0014 | Business Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1259 | Corporate Finance | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1273 | Emerging Markets | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CE75 | English for Professional Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
AY00CC38 | Entrepreneurship Experience | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 |
KLI1278 | Leading Individuals and Teams | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KIEN0013 | Meetings and Discussions | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1280 | Supply Chain Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KLI1307 | Quantitative Research Methods | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KLI1012 | International Business Simulation | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1261 | Management and Cost Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KLI1163 | Global Sourcing and Purchasing | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1265 | Value Through Innovations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KLI1266 | Service Design | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1307 | Quantitative Research Methods | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KLI1150 | Global Business Strategies | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1275 | Business Intelligence and Controlling | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1276 | Managing Brands and Customer Experience | 6 | 6 | 6 | 2 | 2 | 2 |
LABEX21SLPR-1004 |
Tourism and Hospitality Management
(Kaikki pakollisia) |
48 | 48 | 48 | 16 | 16 | 16 |
KMR0420 | Cost and Profitability Accounting | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KMR0437 | Event Tourism | 3 | 3 | 3 | 1 | 1 | 1 |
KMR0566 | International Restaurants and Cuisines | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KTE1634 | Management and Leadership | 3 | 3 | 3 | 1 | 1 | 1 |
KLI1277 | Marketing Research | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KMR0625 | Strategies and Channels | 3 | 3 | 3 | 1 | 1 | 1 |
AL00CF16 | Restaurant Functions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AL00CE37 | Customer Relations and Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KMR0608 | Budgeting and Investments | 3 | 3 | 3 | 1 | 1 | 1 |
KMR0426 | Analysis of Financial Statement | 3 | 3 | 3 | 1 | 1 | 1 |
KMR0644 | Hotel Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KMR0519 | Visions of the Future and Global Travelling | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX21SLPR-1005 |
Faculty of Technology
(Kaikki pakollisia) |
60 | |||||
LABEX21SLPR-1006 |
Mechanical Engineering and Production Technology
(Valitaan opintopisteitä: 30) |
30 | |||||
KTE1536 | Automation Laboratories | 3 | 3 | 3 | 1 | 1 | 1 |
AT00CH47 | Basic studies in mathematics | 3 | 3 | 3 | 1 | 1 | 1 |
AT00CH50 | Basic Studies in Physics | 3 | 3 | 3 | 1 | 1 | 1 |
AT00CH51 | Basics of Mechanical Engineering | 15 | 15 | 15 | 5 | 5 | 5 |
KTE0942 | Design and Planning Softwares | 3 | 3 | 3 | 1 | 1 | 1 |
KMA0127 | Differential Mathematics in Engineering | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CE75 | English for Professional Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CE74 | Intercultural Awareness | 3 | 3 | 3 | 1 | 1 | 1 |
KTE0958 | Manufacturing, Laboratory Workshops | 3 | 3 | 3 | 1 | 1 | 1 |
KIEN0013 | Meetings and Discussions | 3 | 3 | 3 | 1 | 1 | 1 |
KTE1454 | Project A | 3 | 3 | 3 | 1 | 1 | 1 |
KTE2110 | Project (Robotics) | 3 | 3 | 3 | 1 | 1 | 1 |
KTE2311 | Project Related to Mechanical Engineering | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 |
KTE1358 | Project Work Basics | 3 | 3 | 3 | 1 | 1 | 1 |
KTE0939 | Statics II | 3 | 3 | 3 | 1 | 1 | 1 |
KTE2109 | Strength of Materials II | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
KTE1537 | Welding | 3 | 3 | 3 | 1 | 1 | 1 |
LABEX21SLPR-1011 |
Civil and Construction Engineering
(Kaikki pakollisia) |
30 | |||||
KTE2268 | BIM in Building Processes | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KTE2351 | Building Engineering and Renovation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KTE2352 | Building Physics and Energy Efficiency | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KTE2350 | Cultural Studies for Construction | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KTE2353 | Project Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KTE2266 | Structural Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
LABEX21SLPR-1007 |
Faculty of Health Care and Social Services
(Kaikki pakollisia) |
30 | |||||
LABEX21SLPR-1008 |
Nursing
(Valitaan opintopisteitä: 30) |
30 | |||||
AH00CK56 | Basics of Anatomy and Physiology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CK55 | Clinical Nursing Interventions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KTS1354 | Emergency Nursing Care | 3 | 3 | 3 | 1 | 1 | 1 |
KTS1355 | Evidence Based Nursing | 3 | 3 | 3 | 1 | 1 | 1 |
KTS1352 | First Aid 2 and Disaster Training | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KE00CE74 | Intercultural Awareness | 3 | 3 | 3 | 1 | 1 | 1 |
AH00CK57 | Principles of Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
AH00CL43 | Professional Base in Social and Health Care | 3 | 3 | 3 | 1 | 1 | 1 |
KTS1353 | Surgical and Perioperative Nursing | 6 | 6 | 6 | 2 | 2 | 2 |
LABEX21SLPR-1009 |
Institute of Design and Fine Arts
(Kaikki pakollisia) |
30 | |||||
LABEX21SLPR-1010 |
Visual Arts
(Valitaan opintopisteitä: 30) |
30 | |||||
AM00CB86 | Taidegrafiikan tilallisuus ja koko | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1111 | Anatominen piirustus | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1120 | Taiteellinen työskentely 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1121 | Taiteellinen työskentely 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1122 | Taiteellinen työskentely 3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1123 | Taiteellinen työskentely 4 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1124 | Taiteellinen työskentely 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1125 | Taiteellinen työskentely 6 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1126 | Taiteellinen työskentely 7 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1127 | Taiteellinen työskentely 8 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1128 | Taiteellinen työskentely 9 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1129 | Taiteellinen työskentely 10 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1130 | Sarjallinen ja uniikki vedos - väripainamisen perusteet | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1133 | Taidegrafiikan erikoiskurssi | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1134 | Maalaus, Värin lämpötila ja tilailluusio | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1138 | Valokuvataide ilmaisuvälineenä | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1139 | Näkökulmia kuviin valokuvataiteessa | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1140 | Valokuvaus, Studiokuvaus | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1141 | Kuvanveisto, savesta | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1142 | Kuvanveisto, muotit ja valut | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1146 | Korutaide, piensarja | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1147 | Koru, monipuolinen kivi | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KKU1148 | Designing art works for public spaces | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
Yhteensä | 30 | 443 | 443 | 148.87 | 148.87 | 148.87 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.