Studies for incoming exchange students, Autumn Semester 2021, Lahti: Nursing
Code: LABEX21SLTI
Descriptions
Autumn Semester 2021
LAB Lahti Campus offers courses for exchange students in all study fields. Courses are listed in the following categories:
1) Language and communication studies for all exchange students
2) Professional studies in specific study fields
Description
Description
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 |
Autumn
2021 |
1. / 2021 | 2. / 2021 | 3. / 2021 |
---|---|---|---|---|---|---|---|
LABEX21SLTI-1001 |
Optional courses for all exchange students
(Choose all) |
62 | |||||
KE00BZ81 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 |
KM00BX75 | Each One Teach One | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG80 | Effective Presentations | 3 | 3 | 3 | 1 | 1 | 1 |
KE00BX35 | English Pronunciation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 |
K200CE69 | Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KE00AY82 | Finnish Culture | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KE00CJ98 | Interaction in Health Care and Social Services | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 |
KE00CF69 | Intercultural Competence and Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00CG34 | Multicultural Teamwork and Leadership in Charity Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00CG82 | Online Presentations | 3 | 3 | 3 | 1 | 1 | 1 |
LI00BJ71 | Presentation and Public Speaking Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KE00CG79 | Professional Reading | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG31 | Russian Business Culture | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
KR00CL24 | Swedish for Beginners | 3 | 3 | 3 | 1 | 1 | 1 |
KV00BX38 | Russian at Work 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG83 | Russian 1 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CG84 | Russian 2 | 3 | 3 | 3 | 1 | 1 | 1 |
KV00CH24 | Russian Grammar Review | 3 | 3 | 3 | 1 | 1 | 1 |
KE00CG33 | Writing for Digital Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 |
LABEX21SLTI-1013 |
Faculty of Health Care and Social Services
(Choose all) |
25 | |||||
LABEX21SLTI-1014 |
Nursing
(Choose all) |
25 | |||||
ST00BK39 | Acute Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
LA00BF27 | Anticipating future trends | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
ST00BK11 | Customership and Guidance in New Environments | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
ST00BK56 | Family Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
ST00BK54 | Mental Health and Substance Abuse Nursing Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 |
Total | 30 | 87 | 87 | 29.27 | 29.27 | 29.27 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.