Open UAS, MOTARI-studies 25S, Lappeenranta:
Code: AVOLPRMO25S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 |
Autumn
2025 |
Spring
2026 |
1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|
AVOLPRMO25S-1008 |
Common core competence, Social and Health Care
(Choose ects: 10) |
10 | |||||||||
AVOLPRMO25S-1009 |
(Choose all) |
9 | |||||||||
AY00BT88 | Developing Professional Competence 1 | 1 | |||||||||
AY00DD96 | LAB@key (Bachelor´s Degree) | 1 | |||||||||
KS00BT59 | Expert Communication Skills | 4 | |||||||||
AH00CX78 | Expert Work in the Social and Health Care Sector | 3 | |||||||||
AVOLPRMO25S-1010 |
(Choose ects: 1) |
1 | |||||||||
KR00DE19 | Swedish Prep Course Intermediate Level | 4 | |||||||||
KE00CC64 | English Prep Course | 3 | |||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | |||||||||
KR00BU43 | Swedish for Work, Written | 1 | |||||||||
KE00BT61 | English for Work | 4 | |||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | |||||||||
LA00BN98 | Study skills - Mooc | 2 | |||||||||
AVOLPRMO25S-1011 |
Professional core competence, Health Care and Social Services
(Choose ects: 20) |
20 | |||||||||
AVOLPRMO25S-1013 |
Nursing
(Choose ects: 20) |
20 | |||||||||
AH00CX73 | Basics of Nursing | 5 | |||||||||
AH00CX74 | Basic Nursing Interventions | 5 | |||||||||
AH00CX75 | Anatomy and Physiology | 5 | |||||||||
AH00CX76 | Pharmacotherapy and Pharmacology | 5 | |||||||||
Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
AVOLPRMO25S-1030 |
Common core competence, circular economy solutions
(Choose ects: 16) |
16 |
AVOLPRMO25S-1031 |
Compulsory studies
(Choose all) |
10 |
AY00DD96 | LAB@key (Bachelor´s Degree) | 1 |
KS00DD59 | Expert Communication Skills | 5 |
AT00DD02 | Basic Chemistry | 4 |
AVOLPRMO25S-1032 |
Optional studies
(Choose ects: 6) |
6 |
AT00DC94 | Basics of Algebra | 3 |
AT00DD73 | Geometry and Vectors | 3 |
AVOLPRMO25S-1033 |
(Choose ects: 6) |
6 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT68 | Mathematics in Technology 1 | 3 |
AVOLPRMO25S-1036 |
Professional core competence, Circular Economy Solutions
(Choose ects: 15) |
15 |
AVOLPRMO25S-1037 |
Circular Economy Solutions
(Choose ects: 15) |
15 |
AVOLPRMO25S-1038 |
(Choose 15) |
0 - 15 |
AT00DE65 | Introduction to Process Engineering | 5 |
AT00DF60 | Basics of Nutrition and Food Knowledge | 5 |
AT00DD82 | Basics of Biochemistry and Microbiology | 5 |
AT00DF59 | Food System as an Operating Environment | 5 |
AVOLPRMO25S-1039 |
(Choose 15) |
0 - 15 |
AT00DE87 | Wood-based Material Flows | 5 |
AT00DE88 | Sustainable Wood Products Industry | 5 |
AT00BZ06 | Wood Structure and Properties | 5 |
AT00DC85 | Woodworking and Work Safety | 5 |
AT00BZ07 | Machine Drawing and 3D Design | 5 |
AVOLPRMO25S-1040 |
(Choose 15) |
0 - 15 |
AT00CP39 | Ecosystems and Climate Change | 5 |
AT00DC89 | Water and energy management | 5 |
AT00CP41 | Contaminated Soil and waste Management | 5 |
AT00CP45 | Technical and biological material cycles | 5 |
AT00CP51 | Computer Aided design and modelling | 5 |
AVOLPRMO25S-1048 |
(Choose ects: 15) |
15 |
AVOLPRMO25S-1049 |
(Choose all) |
9 |
AY00DD96 | LAB@key (Bachelor´s Degree) | 1 |
KS00DD59 | Expert Communication Skills | 5 |
AT00BT70 | Basic studies in physics | 3 |
AVOLPRMO25S-1050 |
(Choose ects: 6) |
6 |
AT00DC94 | Basics of Algebra | 3 |
AT00DD73 | Geometry and Vectors | 3 |
AVOLPRMO25S-1051 |
(Choose ects: 6) |
6 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT68 | Mathematics in Technology 1 | 3 |
AVOLPRMO25S-1056 |
(Choose ects: 15) |
15 |
AVOLPRMO25S-1057 |
(Choose ects: 15) |
15 |
AVOLPRMO25S-1058 |
(Choose 15) |
0 - 15 |
AT00BY70 | Sustainable urban structure and land use | 6 |
AT00BY75 | Mobility and community | 6 |
AT00CP39 | Ecosystems and Climate Change | 5 |
AT00CP51 | Computer Aided design and modelling | 5 |
AT00CB15 | Basics of Building Engineering | 5 |
KTE2389 | Basics of Civil Engineering | 5 |
AVOLPRMO25S-1059 |
(Choose 15) |
0 - 15 |
AT00CB13 | Construction materials | 5 |
AT00CB14 | Concrete technics I | 4 |
AT00CB31 | Fundamentals of construction economy | 3 |
AT00CB15 | Basics of Building Engineering | 5 |
KTE2389 | Basics of Civil Engineering | 5 |
AVOLPRMO25S-1065 |
(Choose ects: 15) |
15 |
AVOLPRMO25S-1066 |
(Choose ects: 15) |
15 |
AVOLPRMO25S-1067 |
(Choose 15) |
0 - 15 |
AT00BZ36 | Basics of mechanical engineering | 5 |
AT00CV78 | Manufacturing Technologies 1 | 5 |
AT00CV82 | Construction Materials | 3 |
AT00CV75 | Technical Drawing and Modelling 1 | 8 |
AVOLPRMO25S-1068 |
(Choose 15) |
0 - 15 |
AT00BV38 | Pneumatics and Hydraulics | 5 |
AT00BV33 | Basics of Manufacturing Methods | 5 |
AT00DE37 | Basics of Electrical Engineering | 3 |
AT00DE33 | Basics of Electricity | 4 |
AT00DA05 | Basics of Programming | 3 |
AT00BT79 | Web and interactivity | 3 |
AVOLPRMO25S-1069 |
(Choose 15) |
0 - 15 |
AT00BV34 | Digital Tools | 5 |
AT00BT73 | STEM of ICT | 5 |
AT00BT76 | Basics of WWW design | 5 |
AT00BT77 | Telecommuncations and security basics | 5 |
AT00DA04 | Fundamentals of Programming | 5 |
AT00BT78 | Objects and databases | 5 |
AT00BT79 | Web and interactivity | 3 |
AT00BT80 | Server and workstation virtualization | 4 |
AVOLPRMO25S-1008 |
Common core competence, Social and Health Care
(Choose ects: 10) |
10 |
AVOLPRMO25S-1009 |
(Choose all) |
9 |
AY00BT88 | Developing Professional Competence 1 | 1 |
AY00DD96 | LAB@key (Bachelor´s Degree) | 1 |
KS00BT59 | Expert Communication Skills | 4 |
AH00CX78 | Expert Work in the Social and Health Care Sector | 3 |
AVOLPRMO25S-1010 |
(Choose ects: 1) |
1 |
KR00DE19 | Swedish Prep Course Intermediate Level | 4 |
KE00CC64 | English Prep Course | 3 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KE00BT61 | English for Work | 4 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
LA00BN98 | Study skills - Mooc | 2 |
AVOLPRMO25S-1011 |
Professional core competence, Health Care and Social Services
(Choose ects: 20) |
20 |
AVOLPRMO25S-1012 |
Physiotherapy
(Choose ects: 20) |
20 |
AH00DA24 | Health and Functional Capacity | 5 |
AH00DA25 | Body Structure and Function | 10 |
AH00DA28 | Impacts of Diseases on the Structures, Functioning and Functional Capacity of the Body | 5 |
AH00DA26 | Supporting and Promoting Clients’ Functional Capacity | 5 |
AH00DA27 | Movement and Mobility Supporting Functional Capacity | 5 |
AH00DA29 | Analysis of Body Structures and Function | 5 |
AVOLPRMO25S-1013 |
Nursing
(Choose ects: 20) |
20 |
AH00CX73 | Basics of Nursing | 5 |
AH00CX74 | Basic Nursing Interventions | 5 |
AH00CX75 | Anatomy and Physiology | 5 |
AH00CX76 | Pharmacotherapy and Pharmacology | 5 |
AVOLPRMO25S-1014 |
Emergency Care
(Choose ects: 20) |
20 |
AH00CX73 | Basics of Nursing | 5 |
AH00CX74 | Basic Nursing Interventions | 5 |
AH00CX75 | Anatomy and Physiology | 5 |
AH00CX76 | Pharmacotherapy and Pharmacology | 5 |
AVOLPRMO25S-1015 |
Public Health Nursing
(Choose ects: 20) |
20 |
AH00CX73 | Basics of Nursing | 5 |
AH00CX74 | Basic Nursing Interventions | 5 |
AH00CX75 | Anatomy and Physiology | 5 |
AH00CX76 | Pharmacotherapy and Pharmacology | 5 |
AVOLPRMO25S-1016 |
Social Services
(Choose ects: 20) |
20 |
AH00CY25 | Social Inclusion | 5 |
AH00CY26 | Human Growth and Development | 5 |
AH00CY27 | Childhood Environments | 5 |
AH00CY28 | Instructor's Self-Knowledge and Interaction Competence | 5 |
AH00CY29 | Individual and Group Guidance Skills | 5 |
AVOLPRMO25S-1017 |
Common core competence, Business
(Choose ects: 10) |
10 |
AVOLPRMO25S-1018 |
Compulsory studies
(Choose all) |
5 |
AY00DD96 | LAB@key (Bachelor´s Degree) | 1 |
KS00BT59 | Expert Communication Skills | 4 |
AVOLPRMO25S-1019 |
Optional studies
(Choose ects: 5) |
5 |
AY00BU33 | Developing professional competence 1 | 1 |
KR00DE19 | Swedish Prep Course Intermediate Level | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KE00BT61 | English for Work | 4 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
LA00BN98 | Study skills - Mooc | 2 |
AVOLPRMO25S-1020 |
Professional core competence, Business
(Choose ects: 20) |
20 |
AVOLPRMO25S-1021 |
Business
(Choose ects: 20) |
20 |
AL00CD61 | Customer Relations and Marketing | 5 |
AL00CD75 | Digital Tools | 5 |
AL00CD62 | Logistics and Supply Chain Management | 5 |
AL00CD64 | Financial Accounting | 5 |
A100CF98 | Economics | 3 |
AL00CD66 | Business Mathematics | 4 |
AL00CD70 | Business Law | 4 |
AVOLPRMO25S-1022 |
Business Information Technology
(Choose ects: 20) |
20 |
AL00CD61 | Customer Relations and Marketing | 5 |
AL00CD64 | Financial Accounting | 5 |
AL00CD66 | Business Mathematics | 4 |
AL00CD75 | Digital Tools | 5 |
AL00CM17 | Basics of Programming | 5 |
AL00CM18 | Software Engineering | 5 |
AL00CM19 | Web Technogies | 5 |
AL00CM20 | Basics of Object Oriented Programming | 5 |
AL00CM21 | Databases | 5 |
AVOLPRMO25S-1023 |
Common core competence
(Choose all) |
5 |
AVOLPRMO25S-1024 |
Compulsory studies
(Choose all) |
5 |
KS00BT59 | Expert Communication Skills | 4 |
AY00CZ42 | LAB@key (Bachelor´s Degree) | 1 |
AVOLPRMO25S-1025 |
Optional studies
(Choose ects: 0) |
0 |
AY00CE71 | Developing Professional Competences 1 | 3 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00CE74 | Intercultural Awareness | 3 |
KE00CE75 | English for Professional Communication | 5 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
AVOLPRMO25S-1026 |
Professional core competence, Business
(Choose ects: 20) |
20 |
AVOLPRMO25S-1027 |
International Business
(Choose ects: 20) |
20 |
AL00CE29 | Digital Tools | 5 |
AL00CE30 | Presentation and Promotion Skills | 5 |
AL00CE31 | Business Mathematics | 4 |
AL00CE32 | Economics | 3 |
AL00CE33 | International Business Law | 4 |
AL00CE34 | Global Business Environment and Opportunities | 4 |
AL00CE36 | Financial Accounting | 5 |
AL00CE37 | Customer Relations and Marketing | 5 |
AL00CE39 | Logistics and Supply Chain Management | 5 |
AVOLPRMO25S-1028 |
(Choose ects: 20) |
20 |
AVOLPRMO25S-1029 |
(Choose ects: 20) |
20 |
AL00CE29 | Digital Tools | 5 |
AL00CE30 | Presentation and Promotion Skills | 5 |
AL00CE31 | Business Mathematics | 4 |
AL00CE37 | Customer Relations and Marketing | 5 |
AL00CF16 | Restaurant Functions | 5 |
AL00CN02 | Tourism in Global and Local Markets | 5 |
AL00CF17 | Hotel Operations | 5 |