Open UAS, MOTARI-studies 24K, Lahti:
Code: AVOLTIMO24K
Duration:
1 years (30 cr)
Start semester:
Spring 2024
Teaching language:
Finnish
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 |
Spring
2024 |
Autumn
2024 |
4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVOLTIMO24K-1024 |
Complementary Competence
(Choose ects: 10) |
10 | ||||||||||
AVOLTIMO24K-1025 |
Compulsory studies
(Choose all) |
5 | ||||||||||
AY00CC26 | LAB@key | 1 | ||||||||||
KS00BT59 | Expert Communication Skills | 4 | ||||||||||
AVOLTIMO24K-1026 |
Optional studies
(Choose ects: 5) |
5 | ||||||||||
AY00BU33 | Developing professional competence 1 | 1 | ||||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | ||||||||||
KE00CC64 | English Prep Course | 3 | ||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | ||||||||||
KR00BU43 | Swedish for Work, Written | 1 | ||||||||||
KE00BT61 | English for Work | 4 | ||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | ||||||||||
LA00BN98 | Study skills - Mooc | 2 | ||||||||||
AVOLTIMO24K-1041 |
Professional core competence, Business
(Choose ects: 20) |
20 | ||||||||||
AVOLTIMO24K-1042 |
Business
(Choose ects: 20) |
20 | ||||||||||
LA00BH90 | Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 | ||||||||||
AL00CD58 | Project Management and Project Work | 5 | ||||||||||
AL00CD59 | Digital Tools and Visual Content Editing | 7 | ||||||||||
AL00CD60 | Professional Branding | 3 | ||||||||||
AL00CD61 | Customer Relations and Marketing | 5 | ||||||||||
AL00CD62 | Logistics and Supply Chain Management | 5 | ||||||||||
AL00CD64 | Financial Accounting | 5 | ||||||||||
AL00CD65 | Economics | 3 | ||||||||||
AL00CD66 | Business Mathematics | 4 | ||||||||||
AL00CD70 | Business Law | 4 | ||||||||||
AL00CD72 | Professional Reading | 3 | ||||||||||
Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.