Open UAS, MOTARI-studies 23S, Lappeenranta:
Code: AVOLPRMO23S
Duration:
1 years (30 cr)
Start semester:
Autumn 2023
Teaching language:
Finnish
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 |
Autumn
2023 |
Spring
2024 |
1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
AVOLPRMO23S-1001 |
Common core competence
(Choose ects: 10) |
10 | |||||||||
AVOLPRMO23S-1002 |
Compulsory studies
(Choose all) |
5 | |||||||||
AY00CC26 | LAB@key | 1 | |||||||||
KS00BT59 | Expert Communication Skills | 4 | |||||||||
AVOLPRMO23S-1003 |
Optional studies
(Choose ects: 5) |
5 | |||||||||
AY00BU56 | Developing professional competence 1 | 1 | |||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | |||||||||
KE00CC64 | English Prep Course | 3 | |||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | |||||||||
KR00BU43 | Swedish for Work, Written | 1 | |||||||||
KE00BT61 | English for Work | 4 | |||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | |||||||||
LA00BN98 | Study skills - Mooc | 2 | |||||||||
AVOLPRMO23S-1010 |
Professional core competence, Technology
(Choose ects: 20) |
20 | |||||||||
AVOLPRMO23S-1012 |
Construction Engineering
(Choose ects: 20) |
20 | |||||||||
AT00BT67 | Basic studies in mathematics | 3 | |||||||||
AT00BT68 | Mathematics in Technology 1 | 3 | |||||||||
AT00BT70 | Basic studies in physics | 3 | |||||||||
AT00BZ69 | Basic physics in building | 3 | |||||||||
AT00CB13 | Construction materials | 5 | |||||||||
AT00CB14 | Concrete technics I | 4 | |||||||||
AT00CB15 | Basics of Building Engineering | 5 | |||||||||
AT00CB16 | Basics of Civil Engineering | 5 | |||||||||
AT00CB17 | Basics of Surveying Technique | 3 | |||||||||
AT00CB20 | Basics od statics | 3 | |||||||||
AT00CB31 | Fundamentals of construction economy | 3 | |||||||||
Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.