Open UAS, MOTARI-studies 23K, Lappeenranta:
Code: AVOLPRMO23K
Duration:
1 years (30 cr)
Start semester:
Spring 2023
Teaching language:
Finnish
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 |
Spring
2023 |
Autumn
2023 |
4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVOLPRMO23K-1001 |
Common core competence
(Choose ects: 10) |
10 | ||||||||||
AVOLPRMO23K-1002 |
Compulsory studies
(Choose all) |
5 | ||||||||||
AY00CC26 | LAB@key | 1 | ||||||||||
KS00BT59 | Expert Communication Skills | 4 | ||||||||||
AVOLPRMO23K-1003 |
Optional studies
(Choose ects: 5) |
5 | ||||||||||
AY00BU33 | Developing professional competence 1 | 1 | ||||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | ||||||||||
KE00CC64 | English Prep Course | 3 | ||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | ||||||||||
KR00BU43 | Swedish for Work, Written | 1 | ||||||||||
KE00BT61 | English for Work | 4 | ||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | ||||||||||
LA00BN98 | Study skills - Mooc | 2 | ||||||||||
AVOLPRMO23K-1019 |
Professional core competence, Business
(Choose ects: 20) |
20 | ||||||||||
AVOLPRMO23K-1021 |
Business Information Technology
(Choose ects: 20) |
20 | ||||||||||
LA00BH90 | Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 | ||||||||||
AL00CD61 | Customer Relations and Marketing | 5 | ||||||||||
AL00CD64 | Financial Accounting | 5 | ||||||||||
AL00CD66 | Business Mathematics | 4 | ||||||||||
AL00CD69 | Entrepreneurship, Transforming Innovations into Sustainable Business | 4 | ||||||||||
AL00CD75 | Digital Tools | 5 | ||||||||||
AL00CM17 | Basics of Programming | 5 | ||||||||||
AL00CM18 | Software Engineering | 5 | ||||||||||
AL00CM19 | Web Technogies | 5 | ||||||||||
AL00CM20 | Basics of Object Oriented Programming | 5 | ||||||||||
AL00CM21 | Databases | 5 | ||||||||||
Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.