Open UAS, MOTARI-studies K22, Lahti:
Code: AVO22KMOLTI
Duration:
1 years (30 cr)
Start semester:
Spring 2022
Teaching language:
Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 |
Spring
2022 |
Autumn
2022 |
4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVO22KMOLTI-1001 |
Complementary Competence
(Choose ects: 10) |
10 | ||||||||||
AVO22KMOLTI-1002 |
Compulsory studies
(Choose all) |
6 | ||||||||||
AY00BU33 | Developing professional competence 1 | 1 | ||||||||||
AY00CC26 | LAB@key | 1 | ||||||||||
KS00BT59 | Expert Communication Skills | 4 | ||||||||||
AVO22KMOLTI-1003 |
Optional studies
(Choose ects: 5) |
5 | ||||||||||
KR00CC55 | Swedish Prep Course Intermediate Level | 3 | ||||||||||
KE00CC64 | English Prep Course | 3 | ||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | ||||||||||
KR00BU43 | Swedish for Work, Written | 1 | ||||||||||
KE00BT61 | English for Work | 4 | ||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | ||||||||||
AVO22KMOLTI-1019 |
Professional core competence, Tourism and Hospitality
(Choose ects: 20) |
20 | ||||||||||
AVO22KMOLTI-1020 |
Tourism and Event Management
(Choose ects: 20) |
20 | ||||||||||
LA00BH90 | Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 | ||||||||||
AL00CD66 | Business Mathematics | 4 | ||||||||||
AL00CD75 | Digital Tools | 5 | ||||||||||
AL00CD60 | Professional Branding | 3 | ||||||||||
AL00CD63 | Management and Leadership | 5 | ||||||||||
AL00CB08 | Creating a Service Experience | 10 | ||||||||||
AL00CD64 | Financial Accounting | 5 | ||||||||||
AL00CD61 | Customer Relations and Marketing | 5 | ||||||||||
Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.