Open UAS, MOTARI-studies K21, Lappeenranta:
Code: AVO21KMOLPR
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 |
Spring
2021 |
Autumn
2021 |
4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVO21KMOLPR-1004 |
Common core competence
(Choose ects: 10) |
10 | ||||||||||
AVO21KMOLPR-1005 |
Compulsory studies
(Choose all) |
10 | ||||||||||
AY00CC26 | LAB@key | 1 | ||||||||||
KS00BT59 | Expert Communication Skills | 4 | ||||||||||
AH00BU26 | Professional Base in Social and Health Care | 5 | ||||||||||
AVO21KMOLPR-1010 |
Professional core competence, Health Care and Social Services
(Choose ects: 20) |
20 | ||||||||||
AVO21KMOLPR-1016 |
Social Services
(Choose ects: 20) |
20 | ||||||||||
AH00BW86 | Social Inclusion | 5 | ||||||||||
AH00BU02 | Human Growth and Development | 5 | ||||||||||
AH00BU03 | Growth Environments | 5 | ||||||||||
AH00BU04 | Supervisor`s Self-Knowledge and Interaction Skills | 5 | ||||||||||
AH00BU05 | Individual and Group Counseling Skills | 5 | ||||||||||
Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
AVO21KMOLPR-1001 |
Common core competence
(Choose ects: 10) |
10 |
AVO21KMOLPR-1002 |
Compulsory studies
(Choose all) |
5 |
AY00CC26 | LAB@key | 1 |
KS00BT59 | Expert Communication Skills | 4 |
AVO21KMOLPR-1003 |
Optional studies
(Choose ects: 5) |
5 |
KR00CC55 | Swedish Prep Course Intermediate Level | 3 |
KE00CC64 | English Prep Course | 3 |
KE00BT61 | English for Work | 4 |
KR00BT60 | Svenska i arbetslivet | 2 |
AVO21KMOLPR-1004 |
Common core competence
(Choose ects: 10) |
10 |
AVO21KMOLPR-1005 |
Compulsory studies
(Choose all) |
10 |
AY00CC26 | LAB@key | 1 |
KS00BT59 | Expert Communication Skills | 4 |
AH00BU26 | Professional Base in Social and Health Care | 5 |
AVO21KMOLPR-1006 |
Optional studies
(Choose one) |
2 - 4 |
KR00CC55 | Swedish Prep Course Intermediate Level | 3 |
KE00CC64 | English Prep Course | 3 |
KE00BT61 | English for Work | 4 |
KR00BT60 | Svenska i arbetslivet | 2 |
AVO21KMOLPR-1007 |
Professional core competence, Technology
(Choose ects: 20) |
20 |
AVO21KMOLPR-1008 |
Mechanical Engineering
(Choose ects: 20) |
20 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BV35 | Basics of Machine Drawing | 5 |
AT00BV36 | Maintenance technology | 5 |
AT00BV37 | Material's Structure and Properties | 5 |
AT00BV39 | Basics of Electrical planning | 5 |
AT00BV34 | Digital Tools | 5 |
AVO21KMOLPR-1009 |
Construction Engineering
(Choose ects: 20) |
20 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00CB13 | Construction materials | 5 |
AT00CB15 | Basics of Building Engineering | 5 |
AT00CB16 | Basics of Civil Engineering | 5 |
AT00CB17 | Basics of Surveying Technique | 3 |
AVO21KMOLPR-1010 |
Professional core competence, Health Care and Social Services
(Choose ects: 20) |
20 |
AVO21KMOLPR-1011 |
Physiotherapy
(Choose all) |
19 |
AH00CA24 | Physiotherapist as a Specialist of Movement and Functional Ability | 4 |
AH00CA22 | Anatomy and Palpation of the Human Musculoskeletal System | 5 |
AH00CA23 | Evaluation and Manual Therapy of Soft Tissues | 5 |
AH00CA26 | Biomechanics of Movement and Locomotion | 5 |
AVO21KMOLPR-1012 |
Nursing
(Choose ects: 20) |
20 |
AH00BZ47 | Basics of Anatomy and Physiology | 5 |
AH00BZ45 | Principles of Nursing | 5 |
AH00BZ46 | Clinical Nursing Interventions | 5 |
AH00BZ50 | Pharmacotherapy | 5 |
AH00BZ49 | Medical-Surgical Nursing | 10 |
AVO21KMOLPR-1013 |
Emergency Care
(Choose ects: 20) |
20 |
AH00BZ45 | Principles of Nursing | 5 |
AH00BZ47 | Basics of Anatomy and Physiology | 5 |
AH00BZ46 | Clinical Nursing Interventions | 5 |
AH00BZ50 | Pharmacotherapy | 5 |
AH00BZ49 | Medical-Surgical Nursing | 10 |
AVO21KMOLPR-1014 |
Public Health Nursing
(Choose ects: 20) |
20 |
AH00BZ47 | Basics of Anatomy and Physiology | 5 |
AH00BZ45 | Principles of Nursing | 5 |
AH00BZ46 | Clinical Nursing Interventions | 5 |
AH00BZ50 | Pharmacotherapy | 5 |
AH00BZ49 | Medical-Surgical Nursing | 10 |
AVO21KMOLPR-1015 |
Nursing
(Choose ects: 20) |
20 |
KTS1339 | Nursing Interventions | 7 |
KTS1340 | Patient Safety in Nursing Care | 3 |
KTS1341 | Professional Growth 1 | 2 |
KTS1342 | First Aid 1 | 1 |
KIFI0001 | Finnish Language and Culture 1 | 5 |
KTS1364 | Professional Growth 2 | 2 |
KIEN0004 | English for Professional Development (Health) | 4 |
AVO21KMOLPR-1016 |
Social Services
(Choose ects: 20) |
20 |
AH00BW86 | Social Inclusion | 5 |
AH00BU02 | Human Growth and Development | 5 |
AH00BU03 | Growth Environments | 5 |
AH00BU04 | Supervisor`s Self-Knowledge and Interaction Skills | 5 |
AH00BU05 | Individual and Group Counseling Skills | 5 |
AVO21KMOLPR-1017 |
Professional core competence, Business
(Choose ects: 20) |
20 |
AVO21KMOLPR-1018 |
Business
(Choose ects: 20) |
20 |
KLI1382 | Principles of Marketing | 2 |
KLI1383 | Basics of Law | 2 |
KLI1384 | Basics of Accounting | 2 |
KLI1047 | Introduction to Business Economics | 2 |
KLI1385 | Business Case | 2 |
KMA0118 | Business Mathematics | 4 |
KLI1374 | Digital Tools to Start with Your Studies | 4 |
KLI1309 | Office Tools | 5 |
LA00BH90 | Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 |
AVO21KMOLPR-1019 |
Business Information Technology
(Choose ects: 20) |
20 |
AL00BV19 | Customer relations and marketing | 5 |
AL00BV22 | Accounting | 5 |
KLI0269 | Macroeconomics | 3 |
KMA0118 | Business Mathematics | 4 |
KLI1309 | Office Tools | 5 |
KLI1310 | Basics of Programming | 5 |
KLI1311 | Basics of Object-Oriented Programming | 5 |
AVO21KMOLPR-1020 |
Tourism and Hospitality
(Choose ects: 20) |
20 |
AVO21KMOLPR-1021 |
Hotel and Restaurant Management
(Choose ects: 20) |
20 |
AL00BX88 | Business Mathematics | 3 |
AL00CB06 | IT Tools | 5 |
AL00BV16 | Personal branding | 3 |
AL00BV21 | Managerial work | 5 |
AL00BV19 | Customer relations and marketing | 5 |
AL00CB08 | Creating a Service Experience | 10 |
AL00BV25 | Successful business | 5 |
AL00BV22 | Accounting | 5 |