Avoin AMK, Sote-polkuopinnot 24S: HLABAVOSOTE24S
Code: AVOSOTE24SHLAB
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVOSOTE24SHLAB-1001 |
Common Studies
(Choose all) |
10 | ||||||||||||||
AY00DD96 | LAB@key (Bachelor´s Degree) | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||
AY00BT88 | Developing Professional Competence 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||
AVOSOTE24SHLAB-1002 |
Professional Core Competence
(Choose all) |
45 | ||||||||||||||
AVOSOTE24SHLAB-1003 |
Common Core Competences in Social and Health Care
(Choose all) |
45 | ||||||||||||||
AH00CX78 | Expert Work in the Social and Health Care Sector | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||
AH00CY26 | Human Growth and Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00CX86 | Expert Work in Multidisciplinary Networks | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||
AH00CX75 | Anatomy and Physiology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00CX76 | Pharmacotherapy and Pharmacology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00DA24 | Health and Functional Capacity | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AY00CU42 | Leadership as a profession | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||
AY00CU16 | Entrepreneurship | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||
AH00DA28 | Impacts of Diseases on the Structures, Functioning and Functional Capacity of the Body | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00CY25 | Social Inclusion | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
AH00BU27 | Research, Development and Innovation Competence in the Social and Health Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||
Total | 55 | 40 | 15 | 18 | 22 | 15 | 5.9 | 5.9 | 5.9 | 7.5 | 7.5 | 7.5 | 5.07 | 5.07 | 5.07 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
AVOSOTE24SHLAB-1001 |
Common Studies
(Choose all) |
10 |
AY00DD96 | LAB@key (Bachelor´s Degree) | 1 |
AY00BT88 | Developing Professional Competence 1 | 1 |
KS00BT59 | Expert Communication Skills | 4 |
KE00BT61 | English for Work | 4 |
AVOSOTE24SHLAB-1002 |
Professional Core Competence
(Choose all) |
45 |
AVOSOTE24SHLAB-1003 |
Common Core Competences in Social and Health Care
(Choose all) |
45 |
AH00CX78 | Expert Work in the Social and Health Care Sector | 3 |
AH00CY26 | Human Growth and Development | 5 |
AH00CX86 | Expert Work in Multidisciplinary Networks | 2 |
AH00CX75 | Anatomy and Physiology | 5 |
AH00CX76 | Pharmacotherapy and Pharmacology | 5 |
AH00DA24 | Health and Functional Capacity | 5 |
AY00CU42 | Leadership as a profession | 3 |
AY00CU16 | Entrepreneurship | 2 |
AH00DA28 | Impacts of Diseases on the Structures, Functioning and Functional Capacity of the Body | 5 |
AH00CY25 | Social Inclusion | 5 |
AH00BU27 | Research, Development and Innovation Competence in the Social and Health Care | 5 |