Bachelor of Engineering, Mechanical Engineering (in Finnish) 23K, oline studies: TLTIKONE23KV
Code: TLTIKONE23KV
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLTIKONE23KV-1023 |
Common Studies
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1024 |
Professional Core Competence
(Choose all) |
120 | |||||||||||||||||||||||||||||||||||||
TLTIKONE23KV-1025 |
Common Core Competence
(Choose all) |
120 | |||||||||||||||||||||||||||||||||||||
TLTIKONE23KV-1026 |
Basic studies in mathematics and physics
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BT67 | Basic studies in mathematics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT68 | Mathematics in Technology 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT69 | Mathematics in Technology 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BU66 | Advanced studies in physics of mechanical engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1027 |
Basic studies in mechanical engineering
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BV33 | Basics of Manufacturing Methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BZ36 | Basics of mechanical engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BV34 | Digital Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1028 |
Basic studies in machinery
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BV35 | Basics of Machine Drawing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BV37 | Material's Structure and Properties | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BV38 | Pneumatics and Hydraulics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1029 |
Production technology
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BV43 | Production Technology | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BV44 | Welding and Metal Sheet Technology | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BV45 | Machining | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BX11 | Production Technology Project | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BX12 | Basics of Machine Elements | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1030 |
Mechanical engineering
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BW72 | Mechanics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BW73 | Statics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX13 | Strength of Materials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1031 |
Basics in automation
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CU99 | Basics of Electrical Engineering | 5 | |||||||||||||||||||||||||||||||||||||
AT00CN61 | Basics of Automation | 5 | |||||||||||||||||||||||||||||||||||||
AT00CT11 | Robotics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1032 |
Mechanical design
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX14 | Machine Drawing in Practice | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX15 | Mechanical Device and Product Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX16 | Simulations of Mechanical Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1033 |
Business and production economy
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BZ37 | Business and Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BZ38 | Management and Quality | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BZ39 | Operations Control | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1036 |
Complementary Competence
(Choose ects: 60) |
60 | |||||||||||||||||||||||||||||||||||||
TLTIKONE23KV-1037 |
Advanced studies in mechanical engineering
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX23 | Strength of Materials in practice | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX24 | Machine Dynamics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX25 | Machine parts | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1038 |
Advanced studies in machinery
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX26 | Mechanical Engineering Large Scale Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX27 | Steel Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX28 | Mechanical Vibrations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1039 |
Mechanical engineering applications
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX29 | Finite Element Method | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX30 | Product Development and Innovations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX31 | Virtual Design Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1040 |
Diversed studies
(Choose ects: 30) |
30 | 30 | 15 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
AT00CB83 | Project Learning in Enterprises | 15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1041 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||||||||||||||||||
HA00BU59 | Practical Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
TLTIKONE23KV-1042 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
Total | 240 | 25.5 | 53 | 56 | 70.5 | 25 | 25.5 | 22.5 | 30.5 | 40.5 | 15.5 | 25.5 | 45 | 25 | 8.6 | 8.6 | 8.6 | 7.6 | 7.6 | 7.6 | 10.2 | 10.2 | 10.2 | 13.7 | 13.7 | 13.7 | 5.3 | 5.3 | 5.3 | 8.6 | 8.6 | 8.6 | 15.2 | 15.2 | 15.2 | 8.37 | 8.37 | 8.37 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLTIKONE23KV-1023 |
Common Studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
TLTIKONE23KV-1024 |
Professional Core Competence
(Choose all) |
120 |
TLTIKONE23KV-1025 |
Common Core Competence
(Choose all) |
120 |
TLTIKONE23KV-1026 |
Basic studies in mathematics and physics
(Choose all) |
15 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT68 | Mathematics in Technology 1 | 3 |
AT00BT69 | Mathematics in Technology 2 | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BU66 | Advanced studies in physics of mechanical engineering | 3 |
TLTIKONE23KV-1027 |
Basic studies in mechanical engineering
(Choose all) |
15 |
AT00BV33 | Basics of Manufacturing Methods | 5 |
AT00BZ36 | Basics of mechanical engineering | 5 |
AT00BV34 | Digital Tools | 5 |
TLTIKONE23KV-1028 |
Basic studies in machinery
(Choose all) |
15 |
AT00BV35 | Basics of Machine Drawing | 5 |
AT00BV37 | Material's Structure and Properties | 5 |
AT00BV38 | Pneumatics and Hydraulics | 5 |
TLTIKONE23KV-1029 |
Production technology
(Choose all) |
15 |
AT00BV43 | Production Technology | 3 |
AT00BV44 | Welding and Metal Sheet Technology | 3 |
AT00BV45 | Machining | 3 |
AT00BX11 | Production Technology Project | 3 |
AT00BX12 | Basics of Machine Elements | 3 |
TLTIKONE23KV-1030 |
Mechanical engineering
(Choose all) |
15 |
AT00BW72 | Mechanics | 5 |
AT00BW73 | Statics | 5 |
AT00BX13 | Strength of Materials | 5 |
TLTIKONE23KV-1031 |
Basics in automation
(Choose all) |
15 |
AT00CU99 | Basics of Electrical Engineering | 5 |
AT00CN61 | Basics of Automation | 5 |
AT00CT11 | Robotics | 5 |
TLTIKONE23KV-1032 |
Mechanical design
(Choose all) |
15 |
AT00BX14 | Machine Drawing in Practice | 5 |
AT00BX15 | Mechanical Device and Product Design | 5 |
AT00BX16 | Simulations of Mechanical Engineering | 5 |
TLTIKONE23KV-1033 |
Business and production economy
(Choose all) |
15 |
AT00BZ37 | Business and Marketing | 5 |
AT00BZ38 | Management and Quality | 5 |
AT00BZ39 | Operations Control | 5 |
TLTIKONE23KV-1036 |
Complementary Competence
(Choose ects: 60) |
60 |
TLTIKONE23KV-1037 |
Advanced studies in mechanical engineering
(Choose ects: 15) |
15 |
AT00BX23 | Strength of Materials in practice | 5 |
AT00BX24 | Machine Dynamics | 5 |
AT00BX25 | Machine parts | 5 |
TLTIKONE23KV-1038 |
Advanced studies in machinery
(Choose ects: 15) |
15 |
AT00BX26 | Mechanical Engineering Large Scale Project | 5 |
AT00BX27 | Steel Structures | 5 |
AT00BX28 | Mechanical Vibrations | 5 |
TLTIKONE23KV-1039 |
Mechanical engineering applications
(Choose ects: 15) |
15 |
AT00BX29 | Finite Element Method | 5 |
AT00BX30 | Product Development and Innovations | 5 |
AT00BX31 | Virtual Design Project | 5 |
TLTIKONE23KV-1040 |
Diversed studies
(Choose ects: 30) |
30 |
AT00CB83 | Project Learning in Enterprises | 15 |
TLTIKONE23KV-1041 |
Practical Training
(Choose all) |
30 |
HA00BU59 | Practical Training 1 | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TLTIKONE23KV-1042 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |