Bachelor of Engineering, Electrical and Automation Engineering (in Finnish) 24K, part-time studies, Lahti: Teollisuusautomaatio
Code: TLTISAT24KM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLTISAT24KM-1001 |
CORE COMPETENCE
(Choose all) |
180 | |||||||||||||||||||||||||||||||||||||
TLTISAT24KM-1002 |
Common Studies
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1003 |
Professional Core Competence
(Choose all) |
120 | |||||||||||||||||||||||||||||||||||||
TLTISAT24KM-1004 |
Basic Studies in Mathematics and Physics
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CW18 | Basic studies in mathematics for electrical engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00CW19 | Mathematics 1 for electrical engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00CW20 | Mathematics 2 for electrical engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00CU21 | Physics for electrical engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1005 |
Basic Studies in Machinery
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CV93 | Technical documentation and modeling | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BV38 | Pneumatics and Hydraulics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BV33 | Basics of Manufacturing Methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1006 |
Basics of Electrical Engineering
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CU99 | Basics of Electrical Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT55 | Electric Circuits | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT56 | Electrical Engineering Laboratory Work 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1007 |
Electric drives and power electronics
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CT60 | Electrical Machines | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT61 | Electric drives | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT59 | Electrical Engineering Laboratory Work 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1008 |
Applications of electrical engineering and automation
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00DA05 | Basics of Programming | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT79 | Web and interactivity | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00DC17 | Robotics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00CV89 | Electrical engineering applications | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1009 |
Electrical design
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CW52 | Electrical inspections | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
AT00CT64 | Electrical design in industrial installations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CT65 | Electrical design project work | 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
AT00CW53 | Preparation for the electrical safety examination (S1) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1010 |
Programmable logics
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX17 | Basics of Programmable Logic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX19 | Operation Panels | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX18 | Applications of Programmable Logic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1011 |
PC programming
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BX20 | PC-logics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX21 | User interface and controls | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00BX22 | Automation Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1012 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||||||||||||||||||
HA00CD55 | Practical Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1013 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1014 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | |||||||||||||||||||||||||||||||||||||
TLTISAT24KM-1017 |
Intelligent production line
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CH00 | Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CS53 | Digital Twin principles in different sectors | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CG68 | IoT principles in different sectors | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTISAT24KM-1021 |
Elective Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
Total | 240 | 30.5 | 75 | 62 | 0.5 | 27 | 30.5 | 37.5 | 37.5 | 35.5 | 26.5 | 0.5 | 0 | 27 | 10.3 | 10.3 | 10.3 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.07 | 12.07 | 12.07 | 8.9 | 8.9 | 8.9 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 9.1 | 9.1 | 9.1 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLTISAT24KM-1001 |
CORE COMPETENCE
(Choose all) |
180 |
TLTISAT24KM-1002 |
Common Studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
TLTISAT24KM-1003 |
Professional Core Competence
(Choose all) |
120 |
TLTISAT24KM-1004 |
Basic Studies in Mathematics and Physics
(Choose all) |
15 |
AT00CW18 | Basic studies in mathematics for electrical engineering | 3 |
AT00CW19 | Mathematics 1 for electrical engineering | 3 |
AT00CW20 | Mathematics 2 for electrical engineering | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00CU21 | Physics for electrical engineering | 3 |
TLTISAT24KM-1005 |
Basic Studies in Machinery
(Choose all) |
15 |
AT00CV93 | Technical documentation and modeling | 5 |
AT00BV38 | Pneumatics and Hydraulics | 5 |
AT00BV33 | Basics of Manufacturing Methods | 5 |
TLTISAT24KM-1006 |
Basics of Electrical Engineering
(Choose all) |
15 |
AT00CU99 | Basics of Electrical Engineering | 5 |
AT00CT55 | Electric Circuits | 5 |
AT00CT56 | Electrical Engineering Laboratory Work 1 | 5 |
TLTISAT24KM-1007 |
Electric drives and power electronics
(Choose all) |
15 |
AT00CT60 | Electrical Machines | 5 |
AT00CT61 | Electric drives | 5 |
AT00CT59 | Electrical Engineering Laboratory Work 2 | 5 |
TLTISAT24KM-1008 |
Applications of electrical engineering and automation
(Choose all) |
15 |
AT00DA05 | Basics of Programming | 3 |
AT00BT79 | Web and interactivity | 3 |
AT00DC17 | Robotics | 3 |
AT00CV89 | Electrical engineering applications | 6 |
TLTISAT24KM-1009 |
Electrical design
(Choose all) |
15 |
AT00CW52 | Electrical inspections | 2 |
AT00CT64 | Electrical design in industrial installations | 5 |
AT00CT65 | Electrical design project work | 6 |
AT00CW53 | Preparation for the electrical safety examination (S1) | 2 |
TLTISAT24KM-1010 |
Programmable logics
(Choose all) |
15 |
AT00BX17 | Basics of Programmable Logic | 5 |
AT00BX19 | Operation Panels | 5 |
AT00BX18 | Applications of Programmable Logic | 5 |
TLTISAT24KM-1011 |
PC programming
(Choose all) |
15 |
AT00BX20 | PC-logics | 5 |
AT00BX21 | User interface and controls | 5 |
AT00BX22 | Automation Project | 5 |
TLTISAT24KM-1012 |
Practical Training
(Choose all) |
30 |
HA00CD55 | Practical Training | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TLTISAT24KM-1013 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |
TLTISAT24KM-1014 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 |
TLTISAT24KM-1017 |
Intelligent production line
(Choose all) |
15 |
AT00CH00 | Project | 5 |
AT00CS53 | Digital Twin principles in different sectors | 5 |
AT00CG68 | IoT principles in different sectors | 5 |
TLTISAT24KM-1018 |
Software engineering
(Choose all) |
15 |
AT00CX26 | Embedded control systems | 7 |
AT00BY10 | Software maintenance and testing | 3 |
AT00CT67 | Basics of control engineering | 5 |
TLTISAT24KM-1020 |
(Choose all) |
15 |
AT00CT77 | Electrical engineering and automation project | 15 |
TLTISAT24KM-1021 |
Elective Studies
(Choose ects: 15) |
15 |