Bachelor of Engineering, Environmental Engineering (in Finnish) 23K, part-time studies, Lahti: TLTIENTEC23KM
Code: TLTIENTEC23KM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLTIENTEC23KM-1001 |
Common studies
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1002 |
Professional Core Competence
(Choose ects: 90) |
90 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1003 |
Basics of mathematics and physics
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BT67 | Basic studies in mathematics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT68 | Mathematics in Technology 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT69 | Mathematics in Technology 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AT00BY87 | Physics of enviromental engineering | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1004 |
Basics of environmental engineering
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CP39 | Ecosystems and Climate Change | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP40 | Water technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP41 | Contaminated Soil and waste Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1005 |
Environmental chemistry and projects
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CP42 | Chemistry in Environmental Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP43 | Environmental Chemistry and Monitoring | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP50 | Applied Projects and Laboratories in Environmental Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1006 |
Material, energy and environmental efficiency
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CP45 | Technical and biological material cycles | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP46 | Material efficiency in business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP47 | Energy technology and efficiency | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1007 |
Circular economy guiding methods
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CP48 | Circular Economy and Responsibility Management methods in Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP49 | Circular economy business models and product design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP44 | Environmental Impact Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1008 |
Digitalisation in the circular economy
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CP51 | Computer Aided design and modelling | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP52 | GIS and digital applications | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AT00CP53 | Life Cycle Analyses | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1009 |
Complementary Competence
(Choose ects: 90) |
90 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1010 |
Circular Economy applied studies and projects
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CU82 | Circular Economy applied studies and projects | 5 | |||||||||||||||||||||||||||||||||||||
AT00CP55 | Heat Pump Applications | 5 | |||||||||||||||||||||||||||||||||||||
AT00CP56 | Construction demolition waste recycling | 5 | |||||||||||||||||||||||||||||||||||||
AT00CP57 | Material Audit | 5 | |||||||||||||||||||||||||||||||||||||
AT00DB60 | Environmental Legislation and Administration | 5 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1011 |
From data to machine learning
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BY42 | Data analysis and visualization | 10 | |||||||||||||||||||||||||||||||||||||
AT00BY43 | Machine Learning | 5 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1012 |
Production economy
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BZ30 | LEAN and 5S | 5 | |||||||||||||||||||||||||||||||||||||
AT00BZ31 | Hybrid end use applications | 5 | |||||||||||||||||||||||||||||||||||||
AT00BZ32 | Production Management | 5 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1013 |
Sustainable energy management
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BY81 | Energy efficiency | 5 | |||||||||||||||||||||||||||||||||||||
AT00BY82 | Renewable Energy Forms | 5 | |||||||||||||||||||||||||||||||||||||
AT00BY83 | Sustainable Resource Efficiency Project | 5 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1014 |
Environmental, Health, Quality and Security Management
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CK20 | EHQS-systems, Standards and Auditing | 5 | |||||||||||||||||||||||||||||||||||||
AT00CK21 | Environmental Management Tools, Certificates and Reporting | 5 | |||||||||||||||||||||||||||||||||||||
AT00BY90 | Project and Risk Management | 5 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1016 |
Circular Economy Co-Creation Hubs
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CK18 | Career and Business Idea Development | 5 | |||||||||||||||||||||||||||||||||||||
AT00CK17 | Laboratories for Sustainable Material Cycles | 5 | |||||||||||||||||||||||||||||||||||||
AT00CK19 | Circular Economy RDI-projects | 5 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1017 |
Development of the living environment
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BY84 | Development of residential environments | 5 | |||||||||||||||||||||||||||||||||||||
AT00BY85 | Town planning | 5 | |||||||||||||||||||||||||||||||||||||
AT00BY86 | Planning Residential Surroundings | 5 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1018 |
The municipality as an operating environment
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00BY93 | Municipality as an Operating Environment | 5 | |||||||||||||||||||||||||||||||||||||
AT00BY94 | Development project of municipality | 10 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1023 |
Working life projects
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
AT00CZ00 | Applied environmental projects 1 | 5 | |||||||||||||||||||||||||||||||||||||
AT00CZ01 | Applied environmental projects 2 | 5 | |||||||||||||||||||||||||||||||||||||
AT00CZ02 | Applied environmental projects 3 | 5 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1019 |
Machine and automation technology
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1020 |
LUT University Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1021 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||||||||||||||||||
HA00CD55 | Practical Training | 10 | |||||||||||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | |||||||||||||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | |||||||||||||||||||||||||||||||||||||
TLTIENTEC23KM-1022 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
Total | 240 | 33 | 72 | 0 | 15 | 0 | 33 | 36 | 36 | 0 | 0 | 15 | 0 | 0 | 11.1 | 11.1 | 11.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.07 | 5.07 | 5.07 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLTIENTEC23KM-1001 |
Common studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
TLTIENTEC23KM-1002 |
Professional Core Competence
(Choose ects: 90) |
90 |
TLTIENTEC23KM-1003 |
Basics of mathematics and physics
(Choose ects: 15) |
15 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT68 | Mathematics in Technology 1 | 3 |
AT00BT69 | Mathematics in Technology 2 | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BY87 | Physics of enviromental engineering | 3 |
TLTIENTEC23KM-1004 |
Basics of environmental engineering
(Choose ects: 15) |
15 |
AT00CP39 | Ecosystems and Climate Change | 5 |
AT00CP40 | Water technology | 5 |
AT00CP41 | Contaminated Soil and waste Management | 5 |
TLTIENTEC23KM-1005 |
Environmental chemistry and projects
(Choose ects: 15) |
15 |
AT00CP42 | Chemistry in Environmental Engineering | 5 |
AT00CP43 | Environmental Chemistry and Monitoring | 5 |
AT00CP50 | Applied Projects and Laboratories in Environmental Engineering | 5 |
TLTIENTEC23KM-1006 |
Material, energy and environmental efficiency
(Choose ects: 15) |
15 |
AT00CP45 | Technical and biological material cycles | 5 |
AT00CP46 | Material efficiency in business | 5 |
AT00CP47 | Energy technology and efficiency | 5 |
TLTIENTEC23KM-1007 |
Circular economy guiding methods
(Choose ects: 15) |
15 |
AT00CP48 | Circular Economy and Responsibility Management methods in Business | 5 |
AT00CP49 | Circular economy business models and product design | 5 |
AT00CP44 | Environmental Impact Management | 5 |
TLTIENTEC23KM-1008 |
Digitalisation in the circular economy
(Choose ects: 15) |
15 |
AT00CP51 | Computer Aided design and modelling | 5 |
AT00CP52 | GIS and digital applications | 5 |
AT00CP53 | Life Cycle Analyses | 5 |
TLTIENTEC23KM-1009 |
Complementary Competence
(Choose ects: 90) |
90 |
TLTIENTEC23KM-1010 |
Circular Economy applied studies and projects
(Choose ects: 15) |
15 |
AT00CU82 | Circular Economy applied studies and projects | 5 |
AT00CP55 | Heat Pump Applications | 5 |
AT00CP56 | Construction demolition waste recycling | 5 |
AT00CP57 | Material Audit | 5 |
AT00DB60 | Environmental Legislation and Administration | 5 |
TLTIENTEC23KM-1011 |
From data to machine learning
(Choose ects: 15) |
15 |
AT00BY42 | Data analysis and visualization | 10 |
AT00BY43 | Machine Learning | 5 |
TLTIENTEC23KM-1012 |
Production economy
(Choose ects: 15) |
15 |
AT00BZ30 | LEAN and 5S | 5 |
AT00BZ31 | Hybrid end use applications | 5 |
AT00BZ32 | Production Management | 5 |
TLTIENTEC23KM-1013 |
Sustainable energy management
(Choose ects: 15) |
15 |
AT00BY81 | Energy efficiency | 5 |
AT00BY82 | Renewable Energy Forms | 5 |
AT00BY83 | Sustainable Resource Efficiency Project | 5 |
TLTIENTEC23KM-1014 |
Environmental, Health, Quality and Security Management
(Choose ects: 15) |
15 |
AT00CK20 | EHQS-systems, Standards and Auditing | 5 |
AT00CK21 | Environmental Management Tools, Certificates and Reporting | 5 |
AT00BY90 | Project and Risk Management | 5 |
TLTIENTEC23KM-1016 |
Circular Economy Co-Creation Hubs
(Choose ects: 15) |
15 |
AT00CK18 | Career and Business Idea Development | 5 |
AT00CK17 | Laboratories for Sustainable Material Cycles | 5 |
AT00CK19 | Circular Economy RDI-projects | 5 |
TLTIENTEC23KM-1017 |
Development of the living environment
(Choose ects: 15) |
15 |
AT00BY84 | Development of residential environments | 5 |
AT00BY85 | Town planning | 5 |
AT00BY86 | Planning Residential Surroundings | 5 |
TLTIENTEC23KM-1018 |
The municipality as an operating environment
(Choose ects: 15) |
15 |
AT00BY93 | Municipality as an Operating Environment | 5 |
AT00BY94 | Development project of municipality | 10 |
TLTIENTEC23KM-1023 |
Working life projects
(Choose ects: 15) |
15 |
AT00CZ00 | Applied environmental projects 1 | 5 |
AT00CZ01 | Applied environmental projects 2 | 5 |
AT00CZ02 | Applied environmental projects 3 | 5 |
TLTIENTEC23KM-1019 |
Machine and automation technology
(Choose ects: 15) |
15 |
TLTIENTEC23KM-1020 |
LUT University Studies
(Choose ects: 15) |
15 |
TLTIENTEC23KM-1021 |
Practical Training
(Choose all) |
30 |
HA00CD55 | Practical Training | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TLTIENTEC23KM-1022 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |