Bachelor of Health Care, Public Health Nursing (in Finnish) 24K, full-time studies, Lappeenranta: HLPRTH24K
Code: HLPRTH24K
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2026 | 4. / 2027 | 5. / 2027 | 6. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLPRTH24K-1019 |
CORE COMPETENCE
(Choose all) |
235 | |||||||||||||||||||||||||||||||||||||
HLPRTH24K-1020 |
Common Core Competence
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AY00BT88 | Developing Professional Competence 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BT89 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
AY00BT90 | Developing Professional Competence 3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1021 |
Professional Core Competence
(Choose all) |
205 | |||||||||||||||||||||||||||||||||||||
HLPRTH24K-1024 |
Evidence-Based Nursing Competence
(Choose all) |
20 | |||||||||||||||||||||||||||||||||||||
AH00CX73 | Basics of Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX74 | Basic Nursing Interventions | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX75 | Anatomy and Physiology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX76 | Pharmacotherapy and Pharmacology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1025 |
Basics Of Multidisciplinary Nursing Competence
(Choose all) |
8 | |||||||||||||||||||||||||||||||||||||
AH00CX77 | Clinical Training in Basics of Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX78 | Expert Work in the Social and Health Care Sector | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1026 |
Evidence-Based Medical-Surgical Nursing Competence
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AH00CX79 | Basics of Medical-Surgical Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX80 | Clinical Training in Medical-Surgical Nursing 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1027 |
Technological Competence In Medical-Surgical Nursing
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AH00CX81 | Applied Medical-Surgical Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX82 | Clinical Training in Medical-Surgical Nursing 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1028 |
Technological Competence In Supporting Functional Capacity
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AH00CX83 | Gerontological Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY52 | Clinical Training in Gerontological Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY51 | Clinical Training for Nursing at Home | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1029 |
Nursing Competence In Multidisciplinary Environments
(Choose all) |
18 | |||||||||||||||||||||||||||||||||||||
AH00CX86 | Expert Work in Multidisciplinary Networks | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
AH00CX87 | Nursing of Children and Adolescent | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX88 | Clinical Training in Child and Adolescent Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX89 | Mental Health and Substance Abuse Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CX90 | Clinical Training for Maternity Care | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1030 |
Evidence-Based Nursing Decision-Making Competence
(Choose all) |
10 | |||||||||||||||||||||||||||||||||||||
AH00CX92 | Nursing an Acutely Ill Patient | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00BU27 | Research, Development and Innovation Competence in the Social and Health Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1031 |
Multidisciplinary Nursing Assessment Competence
(Choose all) |
20 | |||||||||||||||||||||||||||||||||||||
AH00CX93 | Clinical Training in Mental Health and Substance Abuse Nursing | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
AH00CX94 | Promoting Health and Well-Being in Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AY00CU42 | Leadership as a profession | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AY00CU16 | Entrepreneurship | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1032 |
Competence in Public Health Nursing Promoting Client Inclusion
(Choose all) |
20 | |||||||||||||||||||||||||||||||||||||
AH00CY53 | Health-Promoting Work in Public Health Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY54 | Public Health Nursing of Communicable Diseases and Advanced Vaccination Competence | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AH00CY55 | Promoting Environmental Health | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
AH00CY56 | Public Health Nursing of the Elderly | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||
AH00CY57 | Clinical training in Promoting Health and Well-Being | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1033 |
Public Health Nursing Competence for Families and Children
(Choose all) |
29 | |||||||||||||||||||||||||||||||||||||
AH00CY58 | Social Welfare of Children, Young People and Families | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
AH00CY59 | Public Health Nursing for children and families | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
AH00CY60 | Clinical Training in Public Health Nursing with Families and Children | 14 | 14 | 14 | 4.7 | 4.7 | 4.7 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1034 |
Public Health Nursing Competence for Individuals and Communities
(Choose all) |
25 | |||||||||||||||||||||||||||||||||||||
AH00CY61 | Public Health Nursing for Schoolchildren and Students | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY62 | Nursing of Persons of Working Age Occupational health care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY63 | Multidisciplinary Public Health Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY64 | Clinical training in Public Health Nursing of Schoolchildren, Students and People Of Working Age | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1035 |
Competence in Social public Health Nursing
(Choose all) |
10 | |||||||||||||||||||||||||||||||||||||
AH00CY65 | Management of Public Health Nursing in Society | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AH00CY66 | Development of Public Health Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1022 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
AO00BU44 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU45 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
AO00BU46 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||||||
HLPRTH24K-1037 |
Assessment of Nurse's Core Competences (180 ECTS)
(Choose all) |
0 | |||||||||||||||||||||||||||||||||||||
AH00CQ93 | Medication Calculations 2 | 0 | |||||||||||||||||||||||||||||||||||||
AH00CQ94 | Medication Calculations 3 | 0 | |||||||||||||||||||||||||||||||||||||
AH00CQ76 | Assessment of Nurse's Core Competences (180 ECTS) | 0 | |||||||||||||||||||||||||||||||||||||
HLPRTH24K-1023 |
COMPLEMENTARY COMPETENCE
(Choose ects: 5) |
5 | |||||||||||||||||||||||||||||||||||||
HLPRTH24K-1036 |
Optional Complementary Competence
(Choose all) |
0 | |||||||||||||||||||||||||||||||||||||
Total | 240 | 28.5 | 64 | 59.5 | 63 | 20 | 28.5 | 31 | 33 | 31.5 | 28 | 31.5 | 31.5 | 20 | 9.6 | 9.6 | 9.6 | 10.5 | 10.5 | 10.5 | 11.1 | 11.1 | 11.1 | 10.7 | 10.7 | 10.7 | 9.4 | 9.4 | 9.4 | 10.5 | 10.5 | 10.5 | 10.6 | 10.6 | 10.6 | 6.7 | 6.7 | 6.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
HLPRTH24K-1019 |
CORE COMPETENCE
(Choose all) |
235 |
HLPRTH24K-1020 |
Common Core Competence
(Choose all) |
15 |
AY00BT88 | Developing Professional Competence 1 | 1 |
AY00BT89 | Developing professional competence 2 | 1 |
AY00BT90 | Developing Professional Competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KS00BT59 | Expert Communication Skills | 4 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
HLPRTH24K-1021 |
Professional Core Competence
(Choose all) |
205 |
HLPRTH24K-1024 |
Evidence-Based Nursing Competence
(Choose all) |
20 |
AH00CX73 | Basics of Nursing | 5 |
AH00CX74 | Basic Nursing Interventions | 5 |
AH00CX75 | Anatomy and Physiology | 5 |
AH00CX76 | Pharmacotherapy and Pharmacology | 5 |
HLPRTH24K-1025 |
Basics Of Multidisciplinary Nursing Competence
(Choose all) |
8 |
AH00CX77 | Clinical Training in Basics of Nursing | 5 |
AH00CX78 | Expert Work in the Social and Health Care Sector | 3 |
HLPRTH24K-1026 |
Evidence-Based Medical-Surgical Nursing Competence
(Choose all) |
15 |
AH00CX79 | Basics of Medical-Surgical Nursing | 5 |
AH00CX80 | Clinical Training in Medical-Surgical Nursing 1 | 10 |
HLPRTH24K-1027 |
Technological Competence In Medical-Surgical Nursing
(Choose all) |
15 |
AH00CX81 | Applied Medical-Surgical Nursing | 5 |
AH00CX82 | Clinical Training in Medical-Surgical Nursing 2 | 10 |
HLPRTH24K-1028 |
Technological Competence In Supporting Functional Capacity
(Choose all) |
15 |
AH00CX83 | Gerontological Nursing | 5 |
AH00CY52 | Clinical Training in Gerontological Nursing | 5 |
AH00CY51 | Clinical Training for Nursing at Home | 5 |
HLPRTH24K-1029 |
Nursing Competence In Multidisciplinary Environments
(Choose all) |
18 |
AH00CX86 | Expert Work in Multidisciplinary Networks | 2 |
AH00CX87 | Nursing of Children and Adolescent | 5 |
AH00CX88 | Clinical Training in Child and Adolescent Nursing | 5 |
AH00CX89 | Mental Health and Substance Abuse Nursing | 5 |
AH00CX90 | Clinical Training for Maternity Care | 1 |
HLPRTH24K-1030 |
Evidence-Based Nursing Decision-Making Competence
(Choose all) |
10 |
AH00CX92 | Nursing an Acutely Ill Patient | 5 |
AH00BU27 | Research, Development and Innovation Competence in the Social and Health Care | 5 |
HLPRTH24K-1031 |
Multidisciplinary Nursing Assessment Competence
(Choose all) |
20 |
AH00CX93 | Clinical Training in Mental Health and Substance Abuse Nursing | 10 |
AH00CX94 | Promoting Health and Well-Being in Nursing | 5 |
AY00CU42 | Leadership as a profession | 3 |
AY00CU16 | Entrepreneurship | 2 |
HLPRTH24K-1032 |
Competence in Public Health Nursing Promoting Client Inclusion
(Choose all) |
20 |
AH00CY53 | Health-Promoting Work in Public Health Nursing | 5 |
AH00CY54 | Public Health Nursing of Communicable Diseases and Advanced Vaccination Competence | 3 |
AH00CY55 | Promoting Environmental Health | 3 |
AH00CY56 | Public Health Nursing of the Elderly | 4 |
AH00CY57 | Clinical training in Promoting Health and Well-Being | 5 |
HLPRTH24K-1033 |
Public Health Nursing Competence for Families and Children
(Choose all) |
29 |
AH00CY58 | Social Welfare of Children, Young People and Families | 5 |
AH00CY59 | Public Health Nursing for children and families | 10 |
AH00CY60 | Clinical Training in Public Health Nursing with Families and Children | 14 |
HLPRTH24K-1034 |
Public Health Nursing Competence for Individuals and Communities
(Choose all) |
25 |
AH00CY61 | Public Health Nursing for Schoolchildren and Students | 5 |
AH00CY62 | Nursing of Persons of Working Age Occupational health care | 5 |
AH00CY63 | Multidisciplinary Public Health Nursing | 5 |
AH00CY64 | Clinical training in Public Health Nursing of Schoolchildren, Students and People Of Working Age | 10 |
HLPRTH24K-1035 |
Competence in Social public Health Nursing
(Choose all) |
10 |
AH00CY65 | Management of Public Health Nursing in Society | 5 |
AH00CY66 | Development of Public Health Nursing | 5 |
HLPRTH24K-1022 |
Thesis
(Choose all) |
15 |
AO00BU44 | Thesis Planning | 5 |
AO00BU45 | Thesis Project | 5 |
AO00BU46 | Thesis Report | 5 |
HLPRTH24K-1037 |
Assessment of Nurse's Core Competences (180 ECTS)
(Choose all) |
0 |
AH00CQ93 | Medication Calculations 2 | 0 |
AH00CQ94 | Medication Calculations 3 | 0 |
AH00CQ76 | Assessment of Nurse's Core Competences (180 ECTS) | 0 |
HLPRTH24K-1023 |
COMPLEMENTARY COMPETENCE
(Choose ects: 5) |
5 |
HLPRTH24K-1036 |
Optional Complementary Competence
(Choose all) |
0 |