Bachelor of Engineering, Mechanical Engineering (in Finnish) 22S, full-time studies, Lappeenranta: TLPRKONE22S
Code: TLPRKONE22S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2025 | 4. / 2026 | 5. / 2026 | 6. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLPRKONE22S-1001 |
Common studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1002 |
Professional Core Competence
(Choose all) |
150 | ||||||||||||||||||||||||||||||||||||
TLPRKONE22S-1003 |
Common Core Competence
(Choose all) |
120 | ||||||||||||||||||||||||||||||||||||
TLPRKONE22S-1004 |
Basic studies in mathematics and physics
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BT67 | Basic studies in mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT68 | Mathematics in Technology 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT69 | Mathematics in Technology 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BU66 | Advanced studies in physics of mechanical engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1005 |
Basic studies in mechanical engineering
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BV33 | Basics of Manufacturing Methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ36 | Basics of mechanical engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BV34 | Digital Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1006 |
Basic studies in machinery
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BV35 | Basics of Machine Drawing | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||
AT00BV36 | Maintenance technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BV37 | Material's Structure and Properties | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1007 |
Production technology
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BV43 | Production Technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BV44 | Welding and Metal Sheet Technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BV45 | Machining | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BX11 | Production Technology Project | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BX12 | Basics of Machine Elements | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1008 |
Mechanical engineering
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BW72 | Mechanics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BW73 | Statics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX13 | Strength of Materials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1009 |
Basics in automation
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BV38 | Pneumatics and Hydraulics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BV39 | Basics of Electrical planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CT11 | Robotics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1010 |
Mechanical design
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BX14 | Machine Drawing in Practice | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX15 | Mechanical Device and Product Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX16 | Simulations of Mechanical Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1011 |
Advanced studies in mechanical engineering
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BX23 | Strength of Materials in practice | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX24 | Machine Dynamics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX25 | Machine parts | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1012 |
Complementary Common Core Competence
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||||||||
TLPRKONE22S-1013 |
Advanced studies in machinery
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BX29 | Finite Element Method | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX30 | Product Development and Innovations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX31 | Virtual Design Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1014 |
Advanced studies in machinery
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BX26 | Mechanical Engineering Large Scale Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX27 | Steel Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX28 | Mechanical Vibrations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1015 |
Business and production economy
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ37 | Business and Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ38 | Management and Quality | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ39 | Operations Control | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1016 |
Programmable logics
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BX17 | Basics of Programmable Logic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX18 | Applications of Programmable Logic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX19 | Operation Panels | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1017 |
Complementary Competence
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||||||||
TLPRKONE22S-1018 |
Business and production economy
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BZ37 | Business and Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ38 | Management and Quality | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BZ39 | Operations Control | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1019 |
Programmable logics
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BX17 | Basics of Programmable Logic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX18 | Applications of Programmable Logic | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX19 | Operation Panels | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1020 |
PC programming
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BX20 | PC-logics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX21 | User interface and controls | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BX22 | Automation Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1021 |
Diversed studies
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||||||||
AT00CB83 | Project Learning in Enterprises | 15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
TLPRKONE22S-1022 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
HA00CD55 | Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
TLPRKONE22S-1023 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
Total | 240 | 56 | 58 | 116 | 60 | 28 | 28 | 26.5 | 31.5 | 63 | 53 | 35 | 25 | 8.6 | 8.6 | 11.1 | 11.1 | 8.6 | 8.6 | 8.9 | 8.9 | 8.9 | 10.7 | 10.7 | 10.7 | 21.4 | 21.4 | 21.4 | 17.9 | 17.9 | 17.9 | 11.9 | 11.9 | 11.9 | 8.37 | 8.37 | 8.37 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLPRKONE22S-1001 |
Common studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
TLPRKONE22S-1002 |
Professional Core Competence
(Choose all) |
150 |
TLPRKONE22S-1003 |
Common Core Competence
(Choose all) |
120 |
TLPRKONE22S-1004 |
Basic studies in mathematics and physics
(Choose all) |
15 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT68 | Mathematics in Technology 1 | 3 |
AT00BT69 | Mathematics in Technology 2 | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BU66 | Advanced studies in physics of mechanical engineering | 3 |
TLPRKONE22S-1005 |
Basic studies in mechanical engineering
(Choose all) |
15 |
AT00BV33 | Basics of Manufacturing Methods | 5 |
AT00BZ36 | Basics of mechanical engineering | 5 |
AT00BV34 | Digital Tools | 5 |
TLPRKONE22S-1006 |
Basic studies in machinery
(Choose all) |
15 |
AT00BV35 | Basics of Machine Drawing | 5 |
AT00BV36 | Maintenance technology | 5 |
AT00BV37 | Material's Structure and Properties | 5 |
TLPRKONE22S-1007 |
Production technology
(Choose all) |
15 |
AT00BV43 | Production Technology | 3 |
AT00BV44 | Welding and Metal Sheet Technology | 3 |
AT00BV45 | Machining | 3 |
AT00BX11 | Production Technology Project | 3 |
AT00BX12 | Basics of Machine Elements | 3 |
TLPRKONE22S-1008 |
Mechanical engineering
(Choose all) |
15 |
AT00BW72 | Mechanics | 5 |
AT00BW73 | Statics | 5 |
AT00BX13 | Strength of Materials | 5 |
TLPRKONE22S-1009 |
Basics in automation
(Choose all) |
15 |
AT00BV38 | Pneumatics and Hydraulics | 5 |
AT00BV39 | Basics of Electrical planning | 5 |
AT00CT11 | Robotics | 5 |
TLPRKONE22S-1010 |
Mechanical design
(Choose all) |
15 |
AT00BX14 | Machine Drawing in Practice | 5 |
AT00BX15 | Mechanical Device and Product Design | 5 |
AT00BX16 | Simulations of Mechanical Engineering | 5 |
TLPRKONE22S-1011 |
Advanced studies in mechanical engineering
(Choose all) |
15 |
AT00BX23 | Strength of Materials in practice | 5 |
AT00BX24 | Machine Dynamics | 5 |
AT00BX25 | Machine parts | 5 |
TLPRKONE22S-1012 |
Complementary Common Core Competence
(Choose ects: 30) |
30 |
TLPRKONE22S-1013 |
Advanced studies in machinery
(Choose ects: 15) |
15 |
AT00BX29 | Finite Element Method | 5 |
AT00BX30 | Product Development and Innovations | 5 |
AT00BX31 | Virtual Design Project | 5 |
TLPRKONE22S-1014 |
Advanced studies in machinery
(Choose ects: 15) |
15 |
AT00BX26 | Mechanical Engineering Large Scale Project | 5 |
AT00BX27 | Steel Structures | 5 |
AT00BX28 | Mechanical Vibrations | 5 |
TLPRKONE22S-1015 |
Business and production economy
(Choose ects: 15) |
15 |
AT00BZ37 | Business and Marketing | 5 |
AT00BZ38 | Management and Quality | 5 |
AT00BZ39 | Operations Control | 5 |
TLPRKONE22S-1016 |
Programmable logics
(Choose ects: 15) |
15 |
AT00BX17 | Basics of Programmable Logic | 5 |
AT00BX18 | Applications of Programmable Logic | 5 |
AT00BX19 | Operation Panels | 5 |
TLPRKONE22S-1017 |
Complementary Competence
(Choose ects: 30) |
30 |
TLPRKONE22S-1018 |
Business and production economy
(Choose ects: 15) |
15 |
AT00BZ37 | Business and Marketing | 5 |
AT00BZ38 | Management and Quality | 5 |
AT00BZ39 | Operations Control | 5 |
TLPRKONE22S-1019 |
Programmable logics
(Choose ects: 15) |
15 |
AT00BX17 | Basics of Programmable Logic | 5 |
AT00BX18 | Applications of Programmable Logic | 5 |
AT00BX19 | Operation Panels | 5 |
TLPRKONE22S-1020 |
PC programming
(Choose ects: 15) |
15 |
AT00BX20 | PC-logics | 5 |
AT00BX21 | User interface and controls | 5 |
AT00BX22 | Automation Project | 5 |
TLPRKONE22S-1021 |
Diversed studies
(Choose ects: 30) |
30 |
AT00CB83 | Project Learning in Enterprises | 15 |
TLPRKONE22S-1022 |
Practical Training
(Choose all) |
30 |
HA00CD55 | Practical Training | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TLPRKONE22S-1023 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |