Bachelor of Engineering, Energy and Environmental Engineering (in Finnish) 21S, full-time studies, Lahti: TLTIEYM21S
Code: EYM21SLTI
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EYM21SLTI-1001 |
Common studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
EYM21SLTI-1002 |
Professional Core Competence
(Choose ects: 120) |
120 | ||||||||||||||||||||||||||||||||||||
EYM21SLTI-1003 |
Basics of mathematics and physics
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BT67 | Basic studies in mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT68 | Mathematics in Technology 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT69 | Mathematics in Technology 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BY87 | Physics of enviromental engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
EYM21SLTI-1004 |
Environmental inventoring and monitoring
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BY63 | Laboratory and calculation exercises of physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BY64 | Laboratory and calculation exercises of chemistry | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
AT00BY65 | Environmental inventories | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY66 | Environmental chemistry and sampling | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
EYM21SLTI-1005 |
Basics of energy and environmental engineering
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BY67 | Ecosystems and climate change | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY68 | Water and energy management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY69 | Polluted soil and waste management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
EYM21SLTI-1006 |
Communities and environment
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BY70 | Sustainable urban structure and land use | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
AT00BY71 | Environmental Legislation and Administration | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BY72 | Geographic data | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BY73 | Computer-aided Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
EYM21SLTI-1007 |
Circular economy, community and mobility
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BY74 | Climate change and thermal physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BY75 | Mobility and community | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
AT00BY76 | Consumer behavior | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
AT00BY77 | Environmental Impact Assessment | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
EYM21SLTI-1008 |
Material and environmental efficiency
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BY78 | Material and energy efficiency in enterprises | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY79 | Industrial symbioses and recycling processes | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY80 | Water management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
EYM21SLTI-1009 |
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BY81 | Energy efficiency | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY82 | Renewable Energy Forms | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY83 | Sustainable Resource Efficiency Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
EYM21SLTI-1010 |
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BY84 | Development of residential environments | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY85 | Town planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY86 | Planning Residential Surroundings | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
EYM21SLTI-1011 |
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BY93 | Municipality as an Operating Environment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY94 | Development project of municipality | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
EYM21SLTI-1012 |
Research methods and applied projects
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BY97 | Research methods and reporting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY98 | Applied urban planning and environmental project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY99 | Applied environmental projects | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
EYM21SLTI-1013 |
Complementary Competence
(Choose ects: 60) |
60 | ||||||||||||||||||||||||||||||||||||
EYM21SLTI-1014 |
Digitalisation in circular economy
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BV34 | Digital Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY95 | Applied data analysis, calculation programmes and GIS | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY96 | Digitalisation in circular economy - applied projects | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
EYM21SLTI-1015 |
Enviromental, quality and project management
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BY88 | EHQS-systems, standards and auditing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY89 | CSR-reporting, models and practices | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00BY90 | Project and Risk Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
EYM21SLTI-1016 |
Sustainable control of operations
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BY91 | Responsible Business and Marketing | 5 | ||||||||||||||||||||||||||||||||||||
AT00BY92 | Sustainable Operations Control | 5 | ||||||||||||||||||||||||||||||||||||
AT00BZ38 | Management and Quality | 5 | ||||||||||||||||||||||||||||||||||||
EYM21SLTI-1017 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
HA00CD55 | Practical Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||||||
EYM21SLTI-1018 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
Total | 240 | 55 | 89 | 76 | 20 | 27.5 | 27.5 | 43.5 | 45.5 | 45.5 | 30.5 | 15 | 5 | 9.3 | 9.3 | 9.3 | 9.2 | 9.2 | 9.2 | 14.5 | 14.5 | 14.5 | 15.5 | 15.5 | 15.5 | 15.3 | 15.3 | 15.3 | 10.4 | 10.4 | 10.4 | 5 | 5 | 5 | 1.67 | 1.67 | 1.67 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
EYM21SLTI-1001 |
Common studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
EYM21SLTI-1002 |
Professional Core Competence
(Choose ects: 120) |
120 |
EYM21SLTI-1003 |
Basics of mathematics and physics
(Choose ects: 15) |
15 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT68 | Mathematics in Technology 1 | 3 |
AT00BT69 | Mathematics in Technology 2 | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BY87 | Physics of enviromental engineering | 3 |
EYM21SLTI-1004 |
Environmental inventoring and monitoring
(Choose ects: 15) |
15 |
AT00BY63 | Laboratory and calculation exercises of physics | 3 |
AT00BY64 | Laboratory and calculation exercises of chemistry | 2 |
AT00BY65 | Environmental inventories | 5 |
AT00BY66 | Environmental chemistry and sampling | 5 |
EYM21SLTI-1005 |
Basics of energy and environmental engineering
(Choose ects: 15) |
15 |
AT00BY67 | Ecosystems and climate change | 5 |
AT00BY68 | Water and energy management | 5 |
AT00BY69 | Polluted soil and waste management | 5 |
EYM21SLTI-1006 |
Communities and environment
(Choose ects: 15) |
15 |
AT00BY70 | Sustainable urban structure and land use | 6 |
AT00BY71 | Environmental Legislation and Administration | 3 |
AT00BY72 | Geographic data | 3 |
AT00BY73 | Computer-aided Design | 3 |
EYM21SLTI-1007 |
Circular economy, community and mobility
(Choose ects: 15) |
15 |
AT00BY74 | Climate change and thermal physics | 3 |
AT00BY75 | Mobility and community | 6 |
AT00BY76 | Consumer behavior | 2 |
AT00BY77 | Environmental Impact Assessment | 4 |
EYM21SLTI-1008 |
Material and environmental efficiency
(Choose ects: 15) |
15 |
AT00BY78 | Material and energy efficiency in enterprises | 5 |
AT00BY79 | Industrial symbioses and recycling processes | 5 |
AT00BY80 | Water management | 5 |
EYM21SLTI-1009 |
(Choose ects: 15) |
15 |
AT00BY81 | Energy efficiency | 5 |
AT00BY82 | Renewable Energy Forms | 5 |
AT00BY83 | Sustainable Resource Efficiency Project | 5 |
EYM21SLTI-1010 |
(Choose ects: 15) |
15 |
AT00BY84 | Development of residential environments | 5 |
AT00BY85 | Town planning | 5 |
AT00BY86 | Planning Residential Surroundings | 5 |
EYM21SLTI-1011 |
(Choose ects: 15) |
15 |
AT00BY93 | Municipality as an Operating Environment | 5 |
AT00BY94 | Development project of municipality | 10 |
EYM21SLTI-1012 |
Research methods and applied projects
(Choose ects: 15) |
15 |
AT00BY97 | Research methods and reporting | 5 |
AT00BY98 | Applied urban planning and environmental project | 5 |
AT00BY99 | Applied environmental projects | 5 |
EYM21SLTI-1013 |
Complementary Competence
(Choose ects: 60) |
60 |
EYM21SLTI-1014 |
Digitalisation in circular economy
(Choose ects: 15) |
15 |
AT00BV34 | Digital Tools | 5 |
AT00BY95 | Applied data analysis, calculation programmes and GIS | 5 |
AT00BY96 | Digitalisation in circular economy - applied projects | 5 |
EYM21SLTI-1015 |
Enviromental, quality and project management
(Choose ects: 15) |
15 |
AT00BY88 | EHQS-systems, standards and auditing | 5 |
AT00BY89 | CSR-reporting, models and practices | 5 |
AT00BY90 | Project and Risk Management | 5 |
EYM21SLTI-1016 |
Sustainable control of operations
(Choose ects: 15) |
15 |
AT00BY91 | Responsible Business and Marketing | 5 |
AT00BY92 | Sustainable Operations Control | 5 |
AT00BZ38 | Management and Quality | 5 |
EYM21SLTI-1017 |
Practical Training
(Choose all) |
30 |
HA00CD55 | Practical Training | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
EYM21SLTI-1018 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |