Bachelor of Engineering, Electrical and Automation Engineering (in Finnish) 25S, full-time studies, Lappeenranta: TLPRSAT25S
Code: TLPRSAT25S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
---|---|---|---|---|---|---|
TLPRSAT25S-1001 |
CORE COMPETENCE
(Choose all) |
185 | ||||
TLPRSAT25S-1019 |
Common Studies
(Choose all) |
5 | ||||
AY00BU56 | Developing professional competence 1 | 1 | 1 | |||
AY00BU57 | Developing professional competence 2 | 1 | 1 | |||
AY00BU58 | Developing professional competence 3 | 1 | 1 | |||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | |||
TLPRSAT25S-1016 |
Language and Communication Studies
(Choose all) |
15 | ||||
KS00DD59 | Expert Communication Skills | 5 | 5 | |||
KE00DD60 | English for Engineering | 5 | 5 | |||
KR00DD61 | Swedish for Work, Written | 2 | 2 | |||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | |||
KE00DD58 | Intercultural Competence | 2 | 2 | |||
TLPRSAT25S-1021 |
Professional Core Competence
(Choose all) |
120 | ||||
TLPRSAT25S-1022 |
Basic Studies in Mathematics and Physics
(Choose all) |
21 | ||||
AT00DC94 | Basics of Algebra | 3 | 3 | |||
AT00DE39 | Basic studies in mathematics for electrical engineering | 3 | 3 | |||
AT00DE40 | Mathematics 1 for electrical engineering | 3 | 3 | |||
AT00DE41 | Mathematics 2 for electrical engineering | 3 | 3 | |||
AT00DE34 | Mathematics 3 for electrical engineering | 3 | 3 | |||
AT00BT70 | Basic studies in physics | 3 | 3 | |||
AT00CU21 | Physics for electrical engineering | 3 | 3 | |||
TLPRSAT25S-1040 |
Basic Studies in Machinery
(Choose all) |
15 | ||||
AT00CV93 | Technical documentation and modeling | 5 | 5 | |||
AT00BV38 | Pneumatics and Hydraulics | 5 | 5 | |||
AT00CV78 | Manufacturing Technologies 1 | 5 | 5 | |||
TLPRSAT25S-1041 |
Basics of Electrical Engineering
(Choose all) |
15 | ||||
AT00DE37 | Basics of Electrical Engineering | 3 | 3 | |||
AT00DE33 | Basics of Electricity | 4 | 4 | |||
AT00DE36 | Electric Circuits | 3 | 3 | |||
AT00CT56 | Electrical Engineering Laboratory Work 1 | 5 | 5 | |||
TLPRSAT25S-1042 |
Electric Drives and Power Electronics
(Choose all) |
15 | ||||
AT00CT60 | Electrical Machines | 5 | 5 | |||
AT00CT61 | Electric drives | 5 | 5 | |||
AT00CT59 | Electrical Engineering Laboratory Work 2 | 5 | 5 | |||
TLPRSAT25S-1043 |
Applications of Electrical Engineering and Automation
(Choose all) |
12 | ||||
AT00DA05 | Basics of Programming | 3 | 3 | |||
AT00DG90 | Basics of JavaScript | 3 | 3 | |||
AT00CV89 | Electrical engineering applications | 6 | 6 | |||
TLPRSAT25S-1044 |
Electrical Design
(Choose all) |
12 | ||||
AT00CT64 | Electrical design in industrial installations | 5 | 5 | |||
AT00DE38 | Electrical design project work | 5 | 5 | |||
AT00CW53 | Preparation for the electrical safety examination (S1) | 2 | 2 | |||
TLPRSAT25S-1045 |
Programmable Logics
(Choose all) |
15 | ||||
AT00BX17 | Basics of Programmable Logic | 5 | 5 | |||
AT00BX19 | Operation Panels | 5 | 5 | |||
AT00BX18 | Applications of Programmable Logic | 5 | 5 | |||
TLPRSAT25S-1046 |
PC Programming
(Choose all) |
15 | ||||
AT00BX20 | PC-logics | 5 | 5 | |||
AT00BX21 | User interface and controls | 5 | 5 | |||
AT00BX22 | Automation Project | 5 | 5 | |||
TLPRSAT25S-1012 |
Practical Training
(Choose all) |
30 | ||||
HA00CD55 | Practical Training | 10 | 5 | 5 | ||
HA00BU60 | Practical Training 2 | 10 | 5 | 5 | ||
HA00BU61 | Practical Training 3 | 10 | 5 | 5 | ||
TLPRSAT25S-1013 |
Thesis
(Choose all) |
15 | ||||
AO00BU62 | Thesis Planning | 5 | 5 | |||
AO00BU63 | Thesis Project | 5 | 5 | |||
AO00BU64 | Thesis Report | 5 | 5 | |||
TLPRSAT25S-1030 |
COMPLEMENTARY COMPETENCE
(Choose ects: 55) |
55 | ||||
TLPRSAT25S-1031 |
Leadership
(Choose all) |
15 | ||||
AY00CU42 | Leadership as a profession | 3 | 3 | |||
AY00CU16 | Entrepreneurship | 2 | 2 | |||
AL00CI98 | Manager's Toolkit | 5 | 5 | |||
AL00CJ00 | Leadership Trends | 5 | 5 | |||
TLPRSAT25S-1047 |
Software Engineering
(Choose all) |
15 | ||||
AT00BY07 | Software engineering and architecture | 5 | 5 | |||
AT00DG92 | Basics of embedded programming | 4 | 4 | |||
AT00DG93 | Applications of IoT | 3 | 3 | |||
AT00BY10 | Software maintenance and testing | 3 | 3 | |||
TLPRSAT25S-1048 |
Process Automation
(Choose all) |
15 | ||||
AT00CT68 | Process Automation Systems | 5 | 5 | |||
AT00CT69 | Process Automation Project | 5 | 5 | |||
AT00CT67 | Basics of control engineering | 5 | 5 | |||
TLPRSAT25S-1039 |
Elective Studies
(Choose ects: 10) |
10 | 5 | 5 | ||
Total | 240 | 69 | 78 | 56 | 27 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLPRSAT25S-1001 |
CORE COMPETENCE
(Choose all) |
185 |
TLPRSAT25S-1019 |
Common Studies
(Choose all) |
5 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
TLPRSAT25S-1016 |
Language and Communication Studies
(Choose all) |
15 |
KS00DD59 | Expert Communication Skills | 5 |
KE00DD60 | English for Engineering | 5 |
KR00DD61 | Swedish for Work, Written | 2 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KE00DD58 | Intercultural Competence | 2 |
TLPRSAT25S-1021 |
Professional Core Competence
(Choose all) |
120 |
TLPRSAT25S-1022 |
Basic Studies in Mathematics and Physics
(Choose all) |
21 |
AT00DC94 | Basics of Algebra | 3 |
AT00DE39 | Basic studies in mathematics for electrical engineering | 3 |
AT00DE40 | Mathematics 1 for electrical engineering | 3 |
AT00DE41 | Mathematics 2 for electrical engineering | 3 |
AT00DE34 | Mathematics 3 for electrical engineering | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00CU21 | Physics for electrical engineering | 3 |
TLPRSAT25S-1040 |
Basic Studies in Machinery
(Choose all) |
15 |
AT00CV93 | Technical documentation and modeling | 5 |
AT00BV38 | Pneumatics and Hydraulics | 5 |
AT00CV78 | Manufacturing Technologies 1 | 5 |
TLPRSAT25S-1041 |
Basics of Electrical Engineering
(Choose all) |
15 |
AT00DE37 | Basics of Electrical Engineering | 3 |
AT00DE33 | Basics of Electricity | 4 |
AT00DE36 | Electric Circuits | 3 |
AT00CT56 | Electrical Engineering Laboratory Work 1 | 5 |
TLPRSAT25S-1042 |
Electric Drives and Power Electronics
(Choose all) |
15 |
AT00CT60 | Electrical Machines | 5 |
AT00CT61 | Electric drives | 5 |
AT00CT59 | Electrical Engineering Laboratory Work 2 | 5 |
TLPRSAT25S-1043 |
Applications of Electrical Engineering and Automation
(Choose all) |
12 |
AT00DA05 | Basics of Programming | 3 |
AT00DG90 | Basics of JavaScript | 3 |
AT00CV89 | Electrical engineering applications | 6 |
TLPRSAT25S-1044 |
Electrical Design
(Choose all) |
12 |
AT00CT64 | Electrical design in industrial installations | 5 |
AT00DE38 | Electrical design project work | 5 |
AT00CW53 | Preparation for the electrical safety examination (S1) | 2 |
TLPRSAT25S-1045 |
Programmable Logics
(Choose all) |
15 |
AT00BX17 | Basics of Programmable Logic | 5 |
AT00BX19 | Operation Panels | 5 |
AT00BX18 | Applications of Programmable Logic | 5 |
TLPRSAT25S-1046 |
PC Programming
(Choose all) |
15 |
AT00BX20 | PC-logics | 5 |
AT00BX21 | User interface and controls | 5 |
AT00BX22 | Automation Project | 5 |
TLPRSAT25S-1012 |
Practical Training
(Choose all) |
30 |
HA00CD55 | Practical Training | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TLPRSAT25S-1013 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |
TLPRSAT25S-1030 |
COMPLEMENTARY COMPETENCE
(Choose ects: 55) |
55 |
TLPRSAT25S-1031 |
Leadership
(Choose all) |
15 |
AY00CU42 | Leadership as a profession | 3 |
AY00CU16 | Entrepreneurship | 2 |
AL00CI98 | Manager's Toolkit | 5 |
AL00CJ00 | Leadership Trends | 5 |
TLPRSAT25S-1047 |
Software Engineering
(Choose all) |
15 |
AT00BY07 | Software engineering and architecture | 5 |
AT00DG92 | Basics of embedded programming | 4 |
AT00DG93 | Applications of IoT | 3 |
AT00BY10 | Software maintenance and testing | 3 |
TLPRSAT25S-1048 |
Process Automation
(Choose all) |
15 |
AT00CT68 | Process Automation Systems | 5 |
AT00CT69 | Process Automation Project | 5 |
AT00CT67 | Basics of control engineering | 5 |
TLPRSAT25S-1039 |
Elective Studies
(Choose ects: 10) |
10 |