Bachelor of Engineering, Civil and Construction Engineering, Construction Engineering (in Finnish) 21S, full-time studies, Lappeenranta: TLPRTRT21S
Code: TRT21SLPR
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRT21SLPR-1001 |
Common studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AY00BU56 | Developing professional competence 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU57 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU58 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
TRT21SLPR-1002 |
Professional Core Competence
(Choose all) |
120 | ||||||||||||||||||||||||||||||||||||
TRT21SLPR-1003 |
Basics of mathematics and physics
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00BT67 | Basic studies in mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT68 | Mathematics in Technology 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT69 | Mathematics in Technology 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BT70 | Basic studies in physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00BZ69 | Basic physics in building | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
TRT21SLPR-1004 |
Basics of construction
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
AT00CB13 | Construction materials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB14 | Concrete technics I | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
AT00CB15 | Basics of Building Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB16 | Basics of Civil Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB17 | Basics of Surveying Technique | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB18 | Geotechnics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB19 | Earthwork Engineering and Rock Excavation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TRT21SLPR-1005 |
Mechanics and building physics
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CB20 | Basics od statics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB21 | Basics of strenght of materials | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB22 | Structural mechanics I | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
AT00CB23 | Building physics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TRT21SLPR-1006 |
Structural engineering I
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
AT00CB24 | Concrete technics II | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
AT00CB25 | Basics of Construction Planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB26 | Basics of Concrete Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB27 | Basics of structural steelwork | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB28 | Foundation engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CB29 | Foundation Engineering of Infrastructure | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
AT00CB30 | Foundation engineering of building structures | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
TRT21SLPR-1007 |
Construction production
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CB31 | Fundamentals of construction economy | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB32 | Site technologies | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CV12 | Production planning | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
AT00CV13 | Basics of cost evaluation methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TRT21SLPR-1008 |
Construction project
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CB35 | Building information model | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB36 | Management and Leadership | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB37 | Construction contracting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CB38 | Project work | 6 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
TRT21SLPR-1009 |
Complementary Competence
(Choose ects: 60) |
60 | ||||||||||||||||||||||||||||||||||||
TRT21SLPR-1010 |
Building construction I
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CD20 | Building design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CD21 | HVAC, Electricity and Automation Systems | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CD22 | Basics of Masonry Structures | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CD23 | Thermal Performance and Moisture Control | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CD24 | Renovation Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
TRT21SLPR-1011 |
Structural engineering II
(Choose ects: 15) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
AT00CD25 | Basics of Timber Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CD26 | Structural Design of Concrete Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CD27 | Structural Mechanics II | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
TRT21SLPR-1012 |
Structural engineering III
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
AT00CD28 | Structural Design of Steel Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CD29 | Structural Design of Timber Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AT00CD30 | Structural Design of Composite Structures | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
AT00CD31 | Basics of Prefabricated Concrete Structures | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
TRT21SLPR-1016 |
Optional module
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||||||
TRT21SLPR-1017 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
HA00BU59 | Practical Training 1 | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
HA00BU60 | Practical Training 2 | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
HA00BU61 | Practical Training 3 | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
TRT21SLPR-1018 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AO00BU62 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU63 | Thesis Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU64 | Thesis Report | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
Total | 240 | 58 | 61 | 65 | 41 | 23.5 | 34.5 | 33.5 | 27.5 | 31.5 | 33.5 | 31 | 10 | 7.9 | 7.9 | 7.9 | 11.6 | 11.6 | 11.6 | 11.2 | 11.2 | 11.2 | 9.3 | 9.3 | 9.3 | 10.6 | 10.6 | 10.6 | 11.3 | 11.3 | 11.3 | 10.4 | 10.4 | 10.4 | 3.37 | 3.37 | 3.37 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TRT21SLPR-1001 |
Common studies
(Choose all) |
15 |
AY00BU56 | Developing professional competence 1 | 1 |
AY00BU57 | Developing professional competence 2 | 1 |
AY00BU58 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
TRT21SLPR-1002 |
Professional Core Competence
(Choose all) |
120 |
TRT21SLPR-1003 |
Basics of mathematics and physics
(Choose all) |
15 |
AT00BT67 | Basic studies in mathematics | 3 |
AT00BT68 | Mathematics in Technology 1 | 3 |
AT00BT69 | Mathematics in Technology 2 | 3 |
AT00BT70 | Basic studies in physics | 3 |
AT00BZ69 | Basic physics in building | 3 |
TRT21SLPR-1004 |
Basics of construction
(Choose all) |
30 |
AT00CB13 | Construction materials | 5 |
AT00CB14 | Concrete technics I | 4 |
AT00CB15 | Basics of Building Engineering | 5 |
AT00CB16 | Basics of Civil Engineering | 5 |
AT00CB17 | Basics of Surveying Technique | 3 |
AT00CB18 | Geotechnics | 3 |
AT00CB19 | Earthwork Engineering and Rock Excavation | 5 |
TRT21SLPR-1005 |
Mechanics and building physics
(Choose all) |
15 |
AT00CB20 | Basics od statics | 3 |
AT00CB21 | Basics of strenght of materials | 3 |
AT00CB22 | Structural mechanics I | 4 |
AT00CB23 | Building physics | 5 |
TRT21SLPR-1006 |
Structural engineering I
(Choose all) |
30 |
AT00CB24 | Concrete technics II | 4 |
AT00CB25 | Basics of Construction Planning | 3 |
AT00CB26 | Basics of Concrete Structures | 5 |
AT00CB27 | Basics of structural steelwork | 5 |
AT00CB28 | Foundation engineering | 5 |
AT00CB29 | Foundation Engineering of Infrastructure | 4 |
AT00CB30 | Foundation engineering of building structures | 4 |
TRT21SLPR-1007 |
Construction production
(Choose all) |
15 |
AT00CB31 | Fundamentals of construction economy | 3 |
AT00CB32 | Site technologies | 3 |
AT00CV12 | Production planning | 4 |
AT00CV13 | Basics of cost evaluation methods | 5 |
TRT21SLPR-1008 |
Construction project
(Choose all) |
15 |
AT00CB35 | Building information model | 3 |
AT00CB36 | Management and Leadership | 3 |
AT00CB37 | Construction contracting | 3 |
AT00CB38 | Project work | 6 |
TRT21SLPR-1009 |
Complementary Competence
(Choose ects: 60) |
60 |
TRT21SLPR-1010 |
Building construction I
(Choose ects: 15) |
15 |
AT00CD20 | Building design | 3 |
AT00CD21 | HVAC, Electricity and Automation Systems | 3 |
AT00CD22 | Basics of Masonry Structures | 3 |
AT00CD23 | Thermal Performance and Moisture Control | 3 |
AT00CD24 | Renovation Engineering | 3 |
TRT21SLPR-1011 |
Structural engineering II
(Choose ects: 15) |
15 |
AT00CD25 | Basics of Timber Structures | 5 |
AT00CD26 | Structural Design of Concrete Structures | 5 |
AT00CD27 | Structural Mechanics II | 5 |
TRT21SLPR-1012 |
Structural engineering III
(Choose ects: 15) |
15 |
AT00CD28 | Structural Design of Steel Structures | 5 |
AT00CD29 | Structural Design of Timber Structures | 5 |
AT00CD30 | Structural Design of Composite Structures | 3 |
AT00CD31 | Basics of Prefabricated Concrete Structures | 2 |
TRT21SLPR-1016 |
Optional module
(Choose ects: 15) |
15 |
TRT21SLPR-1017 |
Practical Training
(Choose all) |
30 |
HA00BU59 | Practical Training 1 | 10 |
HA00BU60 | Practical Training 2 | 10 |
HA00BU61 | Practical Training 3 | 10 |
TRT21SLPR-1018 |
Thesis
(Choose all) |
15 |
AO00BU62 | Thesis Planning | 5 |
AO00BU63 | Thesis Project | 5 |
AO00BU64 | Thesis Report | 5 |