Bachelor of Culture and Arts, Wearable Design (in Finnish) 21S, full-time studies, Lahti: MLTIPUMU21S
Code: PUMU21SLTI
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2024 | 4. / 2025 | 5. / 2025 | 6. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUMU21SLTI-1001 |
Common studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AY00BU47 | Developing professional competence 1 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU48 | Developing professional competence 2 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
AY00BU49 | Developing professional competence 3 | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
KE00BT61 | English for Work | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
KS00BT59 | Expert Communication Skills | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
PUMU21SLTI-1002 |
Professional Core Competence
(Choose ects: 90) |
90 | ||||||||||||||||||||||||||||||||||||
PUMU21SLTI-1018 |
Foundation Studies in Fine Arts
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AM00CE41 | Art History | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CF73 | Color, Form and Composition | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00BV66 | Visual Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUMU21SLTI-1019 |
Basic Studies in Design
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
AM00BW57 | Workshop license | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CH64 | Presentation Methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CE47 | Visual Design Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00BW37 | User-centred Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CF02 | Introduction to Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CF03 | Basics of Service Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUMU21SLTI-1020 |
Basic Studies in Wearable Design
(Choose all) |
20 | ||||||||||||||||||||||||||||||||||||
AM00CF04 | Advanced Prototyping | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CF08 | Design and Textile Materials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CQ99 | Printed textiles | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CR00 | Knitting Technologies | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUMU21SLTI-1022 |
Core Studies in Wearable Design
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AM00CF09 | 3D Modelling for Wearable Products | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CE50 | Marketing Communication and Branding | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00BW50 | Sustainable Production Methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUMU21SLTI-1023 |
The Creative Professional
(Choose all) |
10 | ||||||||||||||||||||||||||||||||||||
AM00CD93 | A More Sustainable Life – International project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AM00CE55 | Business Skills and Professional Practices | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUMU21SLTI-1012 |
Complementary Competence
(Choose all) |
90 - 100 | ||||||||||||||||||||||||||||||||||||
PUMU21SLTI-1029 |
Studio 1
(Choose one) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | |||||||||||||||||||||||||||||||
AM00CM60 | Sustainable Design Studio | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | |||||||||||||||||||||||||||||||
PUMU21SLTI-1030 |
Studio 2
(Choose one) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | |||||||||||||||||||||||||||||||
AM00CM76 | Sustainable Entrepreneurship -studio | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | |||||||||||||||||||||||||||||||
PUMU21SLTI-1026 |
Studio 3
(Choose one) |
20 - 30 | 20 | 20 | 6.7 | 6.7 | 6.7 | |||||||||||||||||||||||||||||||
AM00CM75 | Functional and Intelligent Solutions Studio | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | |||||||||||||||||||||||||||||||
AM00CM54 | Branding Studio | 20 | ||||||||||||||||||||||||||||||||||||
AM00CM90 | Service Design Studio | 20 | ||||||||||||||||||||||||||||||||||||
PUMU21SLTI-1031 |
International Student Exchange
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||||||||
PUMU21SLTI-1027 |
Studio 4
(Choose one) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | |||||||||||||||||||||||||||||||
AM00CM77 | Future in the Fashion and Clothing Industry Studio | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | |||||||||||||||||||||||||||||||
AM00CM59 | XR/AR Studio | 20 | ||||||||||||||||||||||||||||||||||||
AM00CM90 | Service Design Studio | 20 | ||||||||||||||||||||||||||||||||||||
PUMU21SLTI-1028 |
Elective Studies
(Choose ects: 10) |
10 | 10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AM00CM92 | Studio Portfolio 1 | 2 | ||||||||||||||||||||||||||||||||||||
AM00CM93 | Studio Portfolio 2 | 2 | ||||||||||||||||||||||||||||||||||||
AM00CM94 | Studio Portfolio 3 | 1 | ||||||||||||||||||||||||||||||||||||
AM00BV84 | Research and Development in a Thesis Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
PUMU21SLTI-1032 |
Studies completed at other universities
(Choose all) |
0 | ||||||||||||||||||||||||||||||||||||
PUMU21SLTI-1016 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
HA00CD54 | Practical Training | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||
HA00BU51 | Practical Training 2 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
HA00BU52 | Practical Training 3 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PUMU21SLTI-1017 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
AO00BU53 | Thesis Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU54 | Thesis Research and Writing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
AO00BU55 | Thesis Publication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
Total | 240 | 63 | 61 | 61 | 50 | 26.5 | 36.5 | 25.5 | 35.5 | 30.5 | 30.5 | 40 | 10 | 9 | 9 | 9 | 12.3 | 12.3 | 12.3 | 8.7 | 8.7 | 8.7 | 12 | 12 | 12 | 10.3 | 10.3 | 10.3 | 6.9 | 11.9 | 11.9 | 15.1 | 15.1 | 10.1 | 3.37 | 3.37 | 3.37 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
PUMU21SLTI-1001 |
Common studies
(Choose all) |
15 |
AY00BU47 | Developing professional competence 1 | 1 |
AY00BU48 | Developing professional competence 2 | 1 |
AY00BU49 | Developing professional competence 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00BT61 | English for Work | 4 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
KS00BT59 | Expert Communication Skills | 4 |
PUMU21SLTI-1002 |
Professional Core Competence
(Choose ects: 90) |
90 |
PUMU21SLTI-1018 |
Foundation Studies in Fine Arts
(Choose all) |
15 |
AM00CE41 | Art History | 5 |
AM00CF73 | Color, Form and Composition | 5 |
AM00BV66 | Visual Design | 5 |
PUMU21SLTI-1019 |
Basic Studies in Design
(Choose all) |
30 |
AM00BW57 | Workshop license | 5 |
AM00CH64 | Presentation Methods | 5 |
AM00CE47 | Visual Design Tools | 5 |
AM00BW37 | User-centred Design | 5 |
AM00CF02 | Introduction to Design | 5 |
AM00CF03 | Basics of Service Design | 5 |
PUMU21SLTI-1020 |
Basic Studies in Wearable Design
(Choose all) |
20 |
AM00CF04 | Advanced Prototyping | 5 |
AM00CF08 | Design and Textile Materials | 5 |
AM00CQ99 | Printed textiles | 5 |
AM00CR00 | Knitting Technologies | 5 |
PUMU21SLTI-1022 |
Core Studies in Wearable Design
(Choose all) |
15 |
AM00CF09 | 3D Modelling for Wearable Products | 5 |
AM00CE50 | Marketing Communication and Branding | 5 |
AM00BW50 | Sustainable Production Methods | 5 |
PUMU21SLTI-1023 |
The Creative Professional
(Choose all) |
10 |
AM00CD93 | A More Sustainable Life – International project | 5 |
AM00CE55 | Business Skills and Professional Practices | 5 |
PUMU21SLTI-1012 |
Complementary Competence
(Choose all) |
90 - 100 |
PUMU21SLTI-1029 |
Studio 1
(Choose one) |
20 |
AM00CM60 | Sustainable Design Studio | 20 |
PUMU21SLTI-1030 |
Studio 2
(Choose one) |
20 |
AM00CM76 | Sustainable Entrepreneurship -studio | 20 |
PUMU21SLTI-1026 |
Studio 3
(Choose one) |
20 - 30 |
AM00CM75 | Functional and Intelligent Solutions Studio | 20 |
AM00CM54 | Branding Studio | 20 |
AM00CM90 | Service Design Studio | 20 |
PUMU21SLTI-1031 |
International Student Exchange
(Choose ects: 30) |
30 |
PUMU21SLTI-1027 |
Studio 4
(Choose one) |
20 |
AM00CM77 | Future in the Fashion and Clothing Industry Studio | 20 |
AM00CM59 | XR/AR Studio | 20 |
AM00CM90 | Service Design Studio | 20 |
PUMU21SLTI-1028 |
Elective Studies
(Choose ects: 10) |
10 |
AM00CM92 | Studio Portfolio 1 | 2 |
AM00CM93 | Studio Portfolio 2 | 2 |
AM00CM94 | Studio Portfolio 3 | 1 |
AM00BV84 | Research and Development in a Thesis Work | 5 |
PUMU21SLTI-1032 |
Studies completed at other universities
(Choose all) |
0 |
PUMU21SLTI-1016 |
Practical Training
(Choose all) |
30 |
HA00CD54 | Practical Training | 10 |
HA00BU51 | Practical Training 2 | 10 |
HA00BU52 | Practical Training 3 | 10 |
PUMU21SLTI-1017 |
Thesis
(Choose all) |
15 |
AO00BU53 | Thesis Planning | 5 |
AO00BU54 | Thesis Research and Writing | 5 |
AO00BU55 | Thesis Publication | 5 |