Bachelor of Engineering, Mechanical Engineering and Production Technology, full-time studies, Lappeenranta: TLPRMEC20S
Code: MEC20SLPR
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 | 4. / 2024 | 5. / 2024 | 6. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEC20SLPR-1006 |
BASIC STUDIES
(Choose all) |
127 | ||||||||||||||||||||||||||||||||||||
MEC20SLPR-1007 |
MATHEMATICS AND PHYSICS
(Choose all) |
18 | ||||||||||||||||||||||||||||||||||||
KMA0125 | Mathematical Tools | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KMA0126 | Basic Engineering Mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KFK0079 | Physics A | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KFK0080 | Physics, Laboratories | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KMA0127 | Differential Mathematics in Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KMA0128 | Measurement Mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MEC20SLPR-1008 |
COMMUNICATION AND LANGUAGES
(Choose all) |
13 | ||||||||||||||||||||||||||||||||||||
KSU0070 | Finnish Culture and Language 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KSU0071 | Finnish Culture and Language 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
KIEN0013 | Meetings and Discussions | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MEC20SLPR-1009 |
ORIENTATION INTO TECHNICS
(Choose all) |
10 | ||||||||||||||||||||||||||||||||||||
KTE2104 | Technology in Practice | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
KTE2105 | Orientation Studies | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE2108 | Measurement Methods | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MEC20SLPR-1010 |
INTRODUCTION INTO ENGINEERING
(Choose all) |
12 | ||||||||||||||||||||||||||||||||||||
KTE0956 | Manufacturing, Basics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE0930 | Basics of Mechanics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE0967 | Sensors | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE0952 | Materials | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MEC20SLPR-1011 |
BASICS OF MECHANICAL ENGINEERING
(Choose all) |
22 | ||||||||||||||||||||||||||||||||||||
KTE0957 | Machining | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE0938 | Statics I | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE0951 | Mechanical Drawings and CAD | 6 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KTE1336 | Pneumatics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE0968 | Strength of Materials I | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE1693 | Programmable Logic Controllers | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
MEC20SLPR-1012 |
MANUFACTURING
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
KTE1537 | Welding | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE0942 | Design and Planning Softwares | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE1454 | Project A | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||
KTE1536 | Automation Laboratories | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE0958 | Manufacturing, Laboratory Workshops | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||
MEC20SLPR-1013 |
MECHANICAL ENGINEERING
(Choose all) |
22 | ||||||||||||||||||||||||||||||||||||
KTE0939 | Statics II | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE2109 | Strength of Materials II | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
KTE0932 | Dynamics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE1538 | Materials Selection | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE1463 | Project B | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE1372 | Project C | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE1358 | Project Work Basics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MEC20SLPR-1014 |
DESIGN
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
KTE1369 | Hydraulics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE1382 | Machine Elements | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE1051 | 3D Modelling | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE1540 | Machine Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
KTE1354 | 3D Virtual Models and Animations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MEC20SLPR-1015 |
PROFESSIONAL STUDIES
(Choose ects: 60) |
60 | ||||||||||||||||||||||||||||||||||||
MEC20SLPR-1016 |
(Choose all) |
0 | ||||||||||||||||||||||||||||||||||||
MEC20SLPR-1017 |
(Choose ects: 11) |
11 | ||||||||||||||||||||||||||||||||||||
KTE2311 | Project Related to Mechanical Engineering | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||||||||||
KTE2110 | Project (Robotics) | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MEC20SLPR-1019 |
ELECTIVE STUDIES
(Choose ects: 8) |
8 | ||||||||||||||||||||||||||||||||||||
KISA0001 | Saksa/German 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
KISA0003 | Saksa/German 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
MEC20SLPR-1020 |
PLACEMENT
(Choose all) |
30 | ||||||||||||||||||||||||||||||||||||
MECHHARJ1 | Placement 1 | 15 | ||||||||||||||||||||||||||||||||||||
MECHHARJ2 | Placement 2 | 15 | ||||||||||||||||||||||||||||||||||||
MEC20SLPR-1021 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||||||
OTMECH | Bachelor's Thesis | 15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||
Total | 240 | 70 | 61 | 0 | 26 | 37 | 33 | 31 | 30 | 0 | 0 | 18.5 | 7.5 | 12.4 | 12.4 | 12.4 | 11 | 11 | 11 | 10.3 | 10.3 | 10.3 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6.2 | 6.2 | 2.5 | 2.5 | 2.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
MEC20SLPR-1006 |
BASIC STUDIES
(Choose all) |
127 |
MEC20SLPR-1007 |
MATHEMATICS AND PHYSICS
(Choose all) |
18 |
KMA0125 | Mathematical Tools | 3 |
KMA0126 | Basic Engineering Mathematics | 3 |
KFK0079 | Physics A | 3 |
KFK0080 | Physics, Laboratories | 3 |
KMA0127 | Differential Mathematics in Engineering | 3 |
KMA0128 | Measurement Mathematics | 3 |
MEC20SLPR-1008 |
COMMUNICATION AND LANGUAGES
(Choose all) |
13 |
KSU0070 | Finnish Culture and Language 1 | 5 |
KSU0071 | Finnish Culture and Language 2 | 5 |
KIEN0013 | Meetings and Discussions | 3 |
MEC20SLPR-1009 |
ORIENTATION INTO TECHNICS
(Choose all) |
10 |
KTE2104 | Technology in Practice | 4 |
KTE2105 | Orientation Studies | 3 |
KTE2108 | Measurement Methods | 3 |
MEC20SLPR-1010 |
INTRODUCTION INTO ENGINEERING
(Choose all) |
12 |
KTE0956 | Manufacturing, Basics | 3 |
KTE0930 | Basics of Mechanics | 3 |
KTE0967 | Sensors | 3 |
KTE0952 | Materials | 3 |
MEC20SLPR-1011 |
BASICS OF MECHANICAL ENGINEERING
(Choose all) |
22 |
KTE0957 | Machining | 3 |
KTE0938 | Statics I | 3 |
KTE0951 | Mechanical Drawings and CAD | 6 |
KTE1336 | Pneumatics | 3 |
KTE0968 | Strength of Materials I | 3 |
KTE1693 | Programmable Logic Controllers | 4 |
MEC20SLPR-1012 |
MANUFACTURING
(Choose all) |
15 |
KTE1537 | Welding | 3 |
KTE0942 | Design and Planning Softwares | 3 |
KTE1454 | Project A | 3 |
KTE1536 | Automation Laboratories | 3 |
KTE0958 | Manufacturing, Laboratory Workshops | 3 |
MEC20SLPR-1013 |
MECHANICAL ENGINEERING
(Choose all) |
22 |
KTE0939 | Statics II | 3 |
KTE2109 | Strength of Materials II | 4 |
KTE0932 | Dynamics | 3 |
KTE1538 | Materials Selection | 3 |
KTE1463 | Project B | 3 |
KTE1372 | Project C | 3 |
KTE1358 | Project Work Basics | 3 |
MEC20SLPR-1014 |
DESIGN
(Choose all) |
15 |
KTE1369 | Hydraulics | 3 |
KTE1382 | Machine Elements | 3 |
KTE1051 | 3D Modelling | 3 |
KTE1540 | Machine Design | 3 |
KTE1354 | 3D Virtual Models and Animations | 3 |
MEC20SLPR-1015 |
PROFESSIONAL STUDIES
(Choose ects: 60) |
60 |
MEC20SLPR-1016 |
(Choose all) |
0 |
MEC20SLPR-1017 |
(Choose ects: 11) |
11 |
KTE2311 | Project Related to Mechanical Engineering | 8 |
KTE2110 | Project (Robotics) | 3 |
MEC20SLPR-1019 |
ELECTIVE STUDIES
(Choose ects: 8) |
8 |
KISA0001 | Saksa/German 1 | 2 |
KISA0003 | Saksa/German 2 | 2 |
MEC20SLPR-1020 |
PLACEMENT
(Choose all) |
30 |
MECHHARJ1 | Placement 1 | 15 |
MECHHARJ2 | Placement 2 | 15 |
MEC20SLPR-1021 |
THESIS
(Choose all) |
15 |
OTMECH | Bachelor's Thesis | 15 |