Bachelor of Engineering, Industrial Information Technology 24S, full-time studies, Lahti: TLTIIIT24S
Code: TLTIIIT24S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
---|---|---|---|---|---|---|
TLTIIIT24S-1014 |
CORE COMPETENCE
(Choose all) |
195 | ||||
TLTIIIT24S-1015 |
Common Studies
(Choose all) |
15 | ||||
AY00CE71 | Developing Professional Competences 1 | 3 | 3 | |||
AY00CE72 | Developing Professional Competences 2 | 1 | 1 | |||
AY00CE73 | Developing Professional Competences 3 | 1 | 1 | |||
A300CE13 | Orientation to Sustainability Thinking | 2 | 2 | |||
KE00CE74 | Intercultural Awareness | 3 | 3 | |||
KE00CE75 | English for Professional Communication | 5 | 5 | |||
TLTIIIT24S-1016 |
Professional Core Competence
(Choose all) |
135 | ||||
TLTIIIT24S-1017 |
Transferable competences
(Choose ects: 6) |
6 | ||||
KS00BT59 | Expert Communication Skills | 4 | 4 | |||
K200CE69 | Finnish 1 | 3 | 3 | |||
K200CE70 | Finnish 2 | 3 | 3 | |||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | |||
KR00BU43 | Swedish for Work, Written | 1 | 1 | |||
TLTIIIT24S-1018 |
Basics of STEM
(Choose all) |
15 | ||||
AT00CH47 | Basic studies in mathematics | 3 | 3 | |||
AT00CH48 | Mathematics in Technology 1 | 3 | 3 | |||
AT00CH50 | Basic Studies in Physics | 3 | 3 | |||
AT00CM65 | ICT's Science | 6 | 6 | |||
TLTIIIT24S-1019 |
Engineering studies
(Choose ects: 114) |
114 | ||||
AT00CK32 | Introduction to Industrial ICT Engineering | 15 | 15 | |||
AT00CK33 | Introduction to IoT Pipeline | 15 | 15 | |||
AT00CK34 | Embedded Systems | 9 | 9 | |||
AT00CK35 | Designing IoT Pipeline | 15 | 15 | |||
AT00CK36 | Implementing IoT Pipeline | 15 | 15 | |||
AT00CK37 | DevOps Engineering | 15 | 15 | |||
AT00CK38 | Virtualization: Networks and Security | 15 | 15 | |||
AT00CK39 | Data and RDI as a success factors | 15 | 15 | |||
TLTIIIT24S-1020 |
Practical Training
(Choose all) |
30 | ||||
HA00CE82 | Practical Training | 10 | 5 | 5 | ||
HA00CE83 | Practical Training 2 | 10 | 5 | 5 | ||
HA00CE84 | Practical Training 3 | 10 | 5 | 5 | ||
TLTIIIT24S-1021 |
Thesis
(Choose all) |
15 | ||||
AO00CE85 | Thesis Planning | 5 | 5 | |||
AO00CE86 | Thesis Research and Writing | 5 | 5 | |||
AO00CE87 | Thesis Publication | 5 | 5 | |||
TLTIIIT24S-1022 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 | ||||
AT00CK40 | Automation and Robotics | 15 | 15 | |||
AT00CH72 | Project in Company Co-Operation | 15 | 15 | |||
AT00CK41 | Software Engineering and Digital Transformation | 15 | 15 | |||
TLTIIIT24S-1023 |
Finnish as a Second Language
(Choose all) |
27 | ||||
K200CH62 | Finnish 3 | 3 | 3 | |||
K200CH63 | Finnish 4 | 3 | 3 | |||
K200CP87 | Finnish Conversation 1 | 3 | 3 | |||
K200CL50 | Finnish for Work 1 | 5 | 5 | |||
K200CG35 | Finnish for Work 2 | 5 | 5 | |||
K200CP88 | Finnish Conversation 2 | 3 | 3 | |||
K200CP86 | Finnish for Work 3 | 5 | 5 | |||
TLTIIIT24S-1024 |
Exchange Studies
(Choose all) |
0 | ||||
TLTIIIT24S-1025 |
LUT University Studies
(Choose all) |
0 | ||||
TLTIIIT24S-1026 |
Technology Studies
(Choose all) |
0 | ||||
Total | 240 | 78 | 84 | 76 | 35 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details
Code | Name | Credits (cr) |
---|---|---|
TLTIIIT24S-1014 |
CORE COMPETENCE
(Choose all) |
195 |
TLTIIIT24S-1015 |
Common Studies
(Choose all) |
15 |
AY00CE71 | Developing Professional Competences 1 | 3 |
AY00CE72 | Developing Professional Competences 2 | 1 |
AY00CE73 | Developing Professional Competences 3 | 1 |
A300CE13 | Orientation to Sustainability Thinking | 2 |
KE00CE74 | Intercultural Awareness | 3 |
KE00CE75 | English for Professional Communication | 5 |
TLTIIIT24S-1016 |
Professional Core Competence
(Choose all) |
135 |
TLTIIIT24S-1017 |
Transferable competences
(Choose ects: 6) |
6 |
KS00BT59 | Expert Communication Skills | 4 |
K200CE69 | Finnish 1 | 3 |
K200CE70 | Finnish 2 | 3 |
KR00BU42 | Swedish for Work, Spoken | 1 |
KR00BU43 | Swedish for Work, Written | 1 |
TLTIIIT24S-1018 |
Basics of STEM
(Choose all) |
15 |
AT00CH47 | Basic studies in mathematics | 3 |
AT00CH48 | Mathematics in Technology 1 | 3 |
AT00CH50 | Basic Studies in Physics | 3 |
AT00CM65 | ICT's Science | 6 |
TLTIIIT24S-1019 |
Engineering studies
(Choose ects: 114) |
114 |
AT00CK32 | Introduction to Industrial ICT Engineering | 15 |
AT00CK33 | Introduction to IoT Pipeline | 15 |
AT00CK34 | Embedded Systems | 9 |
AT00CK35 | Designing IoT Pipeline | 15 |
AT00CK36 | Implementing IoT Pipeline | 15 |
AT00CK37 | DevOps Engineering | 15 |
AT00CK38 | Virtualization: Networks and Security | 15 |
AT00CK39 | Data and RDI as a success factors | 15 |
TLTIIIT24S-1020 |
Practical Training
(Choose all) |
30 |
HA00CE82 | Practical Training | 10 |
HA00CE83 | Practical Training 2 | 10 |
HA00CE84 | Practical Training 3 | 10 |
TLTIIIT24S-1021 |
Thesis
(Choose all) |
15 |
AO00CE85 | Thesis Planning | 5 |
AO00CE86 | Thesis Research and Writing | 5 |
AO00CE87 | Thesis Publication | 5 |
TLTIIIT24S-1022 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 |
AT00CK40 | Automation and Robotics | 15 |
AT00CH72 | Project in Company Co-Operation | 15 |
AT00CK41 | Software Engineering and Digital Transformation | 15 |
TLTIIIT24S-1023 |
Finnish as a Second Language
(Choose all) |
27 |
K200CH62 | Finnish 3 | 3 |
K200CH63 | Finnish 4 | 3 |
K200CP87 | Finnish Conversation 1 | 3 |
K200CL50 | Finnish for Work 1 | 5 |
K200CG35 | Finnish for Work 2 | 5 |
K200CP88 | Finnish Conversation 2 | 3 |
K200CP86 | Finnish for Work 3 | 5 |
TLTIIIT24S-1024 |
Exchange Studies
(Choose all) |
0 |
TLTIIIT24S-1025 |
LUT University Studies
(Choose all) |
0 |
TLTIIIT24S-1026 |
Technology Studies
(Choose all) |
0 |