Bachelor of Tourism and Hospitality Management, full-time studies, Lappeenranta: LLPRHOMA20S
Code: HOMA20SLPR
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
1. / 2020 | 2. / 2020 | 3. / 2020 | 4. / 2021 | 5. / 2021 | 6. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2021 | 4. / 2022 | 5. / 2022 | 6. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2022 | 4. / 2023 | 5. / 2023 | 6. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMA20SLPR-1001 |
BASIC STUDIES
(Choose all) |
64 | ||||||||||||||||||||||||||||||||
HOMA20SLPR-1002 |
BASICS OF HOTEL, RESTAURANT AND TOURISM SERVICES
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
KMR0605 | Hotel Operations | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KMR0606 | Restaurant Functions | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KMR0497 | Basics of Tourism | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KMR0607 | Basics of Business | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
HOMA20SLPR-1003 |
OPERATIONAL TOOLS
(Choose all) |
17 | ||||||||||||||||||||||||||||||||
KMR0610 | Orientation and Project Skills | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
KMA0117 | Business Mathematics | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KLI1146 | Basic IT Tools | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KLI1147 | IT Tools for Business | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KLI1306 | Qualitative Research Methods | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KLI1307 | Quantitative Research Methods | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
HOMA20SLPR-1004 |
COMMUNICATION SKILLS
(Choose ects: 23) |
23 | ||||||||||||||||||||||||||||||||
KIEN0007 | English for Professional Development (Tourism) | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
KIEN0014 | Business Writing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KIEN0015 | Effective Presentations | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
KIKU0002 | Intercultural Communication and Management | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
KSU0070 | Finnish Culture and Language 1 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KSU0071 | Finnish Culture and Language 2 | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KISU0010 | Spoken Finnish Communication at Work | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KISU0011 | Written Finnish Communication at Work | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
KR00BU42 | Swedish for Work, Spoken | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
KR00BU43 | Swedish for Work, Written | 1 | 1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||
KIRU0014 | Business Swedish 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
HOMA20SLPR-1005 |
ELECTIVE LANGUAGE
(Choose ects: 6) |
6 | ||||||||||||||||||||||||||||||||
HOMA20SLPR-1006 |
PROFESSIONAL STUDIES
(Choose all) |
90 | ||||||||||||||||||||||||||||||||
HOMA20SLPR-1007 |
MANAGEMENT ACCOUNTING
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
KMR0420 | Cost and Profitability Accounting | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
AL00CN11 | Budgeting and Investments | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KMR0426 | Analysis of Financial Statement | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
HOMA20SLPR-1008 |
MANAGING PEOPLE AND ORGANISATIONS
(Choose all) |
17 | ||||||||||||||||||||||||||||||||
KTE1634 | Management and Leadership | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KLI0353 | Human Resource Management | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KVV0309 | Entrepreneurship and Business Plan | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
AL00CC61 | Strategic Management and Hotel Simulation | 3 | ||||||||||||||||||||||||||||||||
AL00CN20 | Strategic Management and Hotel Simulation | 5 | ||||||||||||||||||||||||||||||||
HOMA20SLPR-1009 |
MARKETING
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
KLI1255 | Principles of Marketing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KMR0612 | Marketing Communications and Sales | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KMR0516 | Planning Marketing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KMR0642 | Business to Business Marketing | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KLI1053 | Managing Customer Relationship | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KLI1266 | Service Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
HOMA20SLPR-1010 |
eBUSINESS
(Choose all) |
9 | ||||||||||||||||||||||||||||||||
KMR0625 | Strategies and Channels | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KMR0492 | eBusiness Management | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KMR0624 | Networking and Social Media in Tourism | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
HOMA20SLPR-1011 |
HOTEL BUSINESS
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
KMR0574 | Meetings and Banqueting | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KMR0410 | Revenue Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KMR0644 | Hotel Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
HOMA20SLPR-1012 |
RESTAURANT BUSINESS
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
KMR0567 | Restaurant Sales and Services | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
KMR0566 | International Restaurants and Cuisines | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
KMR0599 | Restaurant Management | 4 | 4 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
HOMA20SLPR-1013 |
TOURISM BUSINESS
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
KMR0437 | Event Tourism | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KMR0617 | Destination Development | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KMR0519 | Visions of the Future and Global Travelling | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KMR0647 | Activities in Tourism | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
HOMA20SLPR-1015 |
ELECTIVE STUDIES
(Choose ects: 16) |
16 | ||||||||||||||||||||||||||||||||
KMR0585 | Labour Legislation in Finland | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
KVV0286 | The Use and Service of Alcoholic Beverages | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KP00BX57 | Espanja/Spanish 1 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
KP00BX58 | Espanja/Spanish 2 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
KP00BX59 | Espanja/Spanish 3 | 2 | ||||||||||||||||||||||||||||||||
KISA0001 | Saksa/German 1 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
KISA0003 | Saksa/German 2 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
KD00BX46 | Saksa/German 3 | 2 | ||||||||||||||||||||||||||||||||
KIVE0016 | Venäjä/Russian 1 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
KIVE0017 | Venäjä/Russian 2 | 2 | 2 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
KIFI0003 | Finnish for Working Life | 5 | 5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
KIRU0008 | Swedish Prep Course | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KR00BZ43 | Business Swedish 2 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
KLI1277 | Marketing Research | 4 | ||||||||||||||||||||||||||||||||
HOMA20SLPR-1016 |
PLACEMENT
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
HOMAPEHA01 | Basic Placement 1 | 3 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
HOMAPEHA02 | Basic Placement 2 | 12 | 12 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
HOMAAMHA | Professional Placement | 15 | 15 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
HOMA20SLPR-1017 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
AO00CE62 | Thesis planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AO00CE63 | Thesis Research and Writing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
AO00CE64 | Thesis Publication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
Total | 210 | 83 | 78 | 57 | 5 | 41.5 | 41.5 | 35.5 | 42.5 | 32 | 25 | 5 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 11.8 | 11.8 | 11.8 | 14.2 | 14.2 | 14.2 | 10.7 | 10.7 | 10.7 | 8.4 | 8.4 | 8.4 | 1.67 | 1.67 | 1.67 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Accomplishment type details