2022
Hae nimellä: | op | 1 | 2 | 3 | 4 | 1S | 1K | 2S | 2K | 3S | 3K | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Competences |
|||||||||||||||||||||||||||||||||
Developing Professional Competences 1 | 3 | ||||||||||||||||||||||||||||||||
Developing Professional Competences 2 | 1 | ||||||||||||||||||||||||||||||||
Developing Professional Competences 3 | 1 | ||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||
Intercultural Awareness | 3 | ||||||||||||||||||||||||||||||||
English for Professional Communication | 5 | ||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 7 | 6 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2.3 | 2.3 | 2.3 | 2 | 2 | 2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | ||
Professional Core Competences
(Valitaan opintoja 75 op)
|
|||||||||||||||||||||||||||||||||
TRANSFERABLE COMPETENCES
(Valitaan opintoja 35 op)
|
|||||||||||||||||||||||||||||||||
Finnish 1 | 3 | ||||||||||||||||||||||||||||||||
Finnish 2 | 3 | ||||||||||||||||||||||||||||||||
Svenska i arbetslivet, muntlig | 1 | ||||||||||||||||||||||||||||||||
Svenska i arbetslivet, skriftlig | 1 | ||||||||||||||||||||||||||||||||
Asiantuntijan viestintätaidot | 4 | ||||||||||||||||||||||||||||||||
Anticipating Future Trends and Innovation Management | 5 | ||||||||||||||||||||||||||||||||
Research and Development | 5 | ||||||||||||||||||||||||||||||||
Project Management and Project work | 5 | ||||||||||||||||||||||||||||||||
Digital Tools | 5 | ||||||||||||||||||||||||||||||||
Presentation and Promotion Skills | 5 | ||||||||||||||||||||||||||||||||
Business Mathematics | 4 | ||||||||||||||||||||||||||||||||
FUNDAMENTALS OF INTERNATIONAL BUSINESS
(Valitaan opintoja 40 op)
|
|||||||||||||||||||||||||||||||||
Economics | 3 | ||||||||||||||||||||||||||||||||
International Business Law | 4 | ||||||||||||||||||||||||||||||||
Global Business Environment and Opportunities | 4 | ||||||||||||||||||||||||||||||||
Profitability and Budgeting | 5 | ||||||||||||||||||||||||||||||||
Financial Accounting | 5 | ||||||||||||||||||||||||||||||||
Customer Relations and Marketing | 5 | ||||||||||||||||||||||||||||||||
Management and Leadership | 5 | ||||||||||||||||||||||||||||||||
Logistics and Supply Chain Management | 5 | ||||||||||||||||||||||||||||||||
Entrepreneurship, Transforming Innovations into Sustainable Business | 4 | ||||||||||||||||||||||||||||||||
52 | 29 | 0 | 0 | 25 | 27 | 29 | 0 | 0 | 0 | 0 | 8.3 | 8.3 | 8.3 | 9 | 9 | 9 | 9.7 | 9.7 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competences
(Valitaan opintoja 75 op)
|
|||||||||||||||||||||||||||||||||
Financial Management
(Valitaan opintoja 20 kappaletta)
|
|||||||||||||||||||||||||||||||||
Cost accounting and pricing | 5 | ||||||||||||||||||||||||||||||||
BI, Analytics and Reporting | 5 | ||||||||||||||||||||||||||||||||
Finance and Investments | 5 | ||||||||||||||||||||||||||||||||
Wealth Management | 5 | ||||||||||||||||||||||||||||||||
Automation and analytics
(Valitaan opintoja 0 kappaletta)
|
|||||||||||||||||||||||||||||||||
RPA and AI | 5 | ||||||||||||||||||||||||||||||||
Data management and data platforms | 5 | ||||||||||||||||||||||||||||||||
Data analytics and machine learning | 5 | ||||||||||||||||||||||||||||||||
Management and Leadership
(Valitaan opintoja 0 kappaletta)
|
|||||||||||||||||||||||||||||||||
Growth Entrepreneurship - Startup Kit | 5 | ||||||||||||||||||||||||||||||||
Business Competition, International Business Strategy | 5 | ||||||||||||||||||||||||||||||||
Leadership in Complex Environment | 5 | ||||||||||||||||||||||||||||||||
Value Networks | 5 | ||||||||||||||||||||||||||||||||
Strategic management and performance measurement | 5 | ||||||||||||||||||||||||||||||||
Utilizing strategic thinking in global business simulation | 5 | ||||||||||||||||||||||||||||||||
Leading Individuals and Teams | 5 | ||||||||||||||||||||||||||||||||
Human Resource Management | 5 | ||||||||||||||||||||||||||||||||
Marketing
(Valitaan opintoja 0 kappaletta)
|
|||||||||||||||||||||||||||||||||
Digital Marketing | 5 | ||||||||||||||||||||||||||||||||
E-Commerce | 5 | ||||||||||||||||||||||||||||||||
Growth Marketing | 5 | ||||||||||||||||||||||||||||||||
Content Creation | 5 | ||||||||||||||||||||||||||||||||
Customer Experience Development | 5 | ||||||||||||||||||||||||||||||||
Sustainability Marketing | 5 | ||||||||||||||||||||||||||||||||
Supply Chain Management
(Valitaan opintoja 0 kappaletta)
|
|||||||||||||||||||||||||||||||||
Sustainable Supply Chain
(Valitaan opintoja 10 op)
|
|||||||||||||||||||||||||||||||||
Sustainable Supply Chain Management | 5 | ||||||||||||||||||||||||||||||||
Logistics in Circular Economy | 5 | ||||||||||||||||||||||||||||||||
Managing Import and Export Processes
(Valitaan opintoja 0 kappaletta)
|
|||||||||||||||||||||||||||||||||
Lean and processes | 5 | ||||||||||||||||||||||||||||||||
Business Development and Innovation
(Valitaan opintoja 0 kappaletta)
|
|||||||||||||||||||||||||||||||||
Service Design | 5 | ||||||||||||||||||||||||||||||||
Innovation Methods and Processes in Practice | 5 | ||||||||||||||||||||||||||||||||
Strategic Innovation Management | 5 | ||||||||||||||||||||||||||||||||
Sustainable Innovation Ecosystems in Circular Economy | 5 | ||||||||||||||||||||||||||||||||
Other courses
(Valitaan opintoja 0 kappaletta)
|
|||||||||||||||||||||||||||||||||
Ethics, Environment and Business | 5 | ||||||||||||||||||||||||||||||||
Entrepreneurship Experience | 10 | ||||||||||||||||||||||||||||||||
Other studies in LAB (i.e. Language and communication)
(Valitaan opintoja 0 kappaletta)
|
|||||||||||||||||||||||||||||||||
Exchange studies
(Valitaan opintoja 0 kappaletta)
|
|||||||||||||||||||||||||||||||||
Other University Level Studies
(Valitaan opintoja 0 kappaletta)
|
|||||||||||||||||||||||||||||||||
0 | 60 | 55 | 0 | 0 | 0 | 0 | 60 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 10 | 10 | 10 | 8.3 | 8.3 | 8.3 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | ||
Opintopisteitä per periodi / lukukausi / lukuvuosi | 65 | 90 | 86 | 0 | 32 | 33 | 29.5 | 60.5 | 30.5 | 55.5 | 0 | 10.6 | 10.6 | 10.6 | 11 | 11 | 11 | 9.9 | 9.9 | 9.9 | 20.2 | 20.2 | 20.2 | 10.2 | 10.2 | 10.2 | 18.5 | 18.5 | 18.5 | 0 | 0 | 0 |
Opinnot on suunniteltu siten, että opintoja suoritetaan 60 opintopistettä lukuvuodessa ja 30 op lukukaudessa.
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.