2022
Hae nimellä: | op | 1 | 2 | 3 | 4 | 1S | 1K | 2S | 2K | 3S | 3K | 4S | 4K | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Competences |
|||||||||||||||||||||||||||||||||||||
Developing Professional Competences 1 | 3 | ||||||||||||||||||||||||||||||||||||
Developing Professional Competences 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing Professional Competences 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
Intercultural Awareness | 3 | ||||||||||||||||||||||||||||||||||||
English for Professional Communication | 5 | ||||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 6.5 | 6.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1.5 | 2.5 | 2.5 | 2.2 | 2.2 | 2.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competences |
|||||||||||||||||||||||||||||||||||||
Transferable competences
(Valitaan opintoja 6 op)
|
|||||||||||||||||||||||||||||||||||||
Asiantuntijan viestintätaidot | 4 | ||||||||||||||||||||||||||||||||||||
Finnish 1 | 3 | ||||||||||||||||||||||||||||||||||||
Finnish 2 | 3 | ||||||||||||||||||||||||||||||||||||
Svenska i arbetslivet, muntlig | 1 | ||||||||||||||||||||||||||||||||||||
Svenska i arbetslivet, skriftlig | 1 | ||||||||||||||||||||||||||||||||||||
Basics of mathematics and physics
(Valitaan opintoja 15 op)
|
|||||||||||||||||||||||||||||||||||||
Basic studies in mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 1 | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 2 | 3 | ||||||||||||||||||||||||||||||||||||
Basic Studies in Physics | 3 | ||||||||||||||||||||||||||||||||||||
Advanced studies in physics of mechanical engineering | 3 | ||||||||||||||||||||||||||||||||||||
Engineering studies |
|||||||||||||||||||||||||||||||||||||
Basics of Mechanical Engineering | 15 | ||||||||||||||||||||||||||||||||||||
Design and Manufacturing Project 1 | 12 | ||||||||||||||||||||||||||||||||||||
Design and Manufacturing | 20 | ||||||||||||||||||||||||||||||||||||
Design and Manufacturing Project 2 | 10 | ||||||||||||||||||||||||||||||||||||
Basics of Automation | 15 | ||||||||||||||||||||||||||||||||||||
Automation Project | 15 | ||||||||||||||||||||||||||||||||||||
Machine Design & Elements | 15 | ||||||||||||||||||||||||||||||||||||
Design and Manufacturing Project 3 | 12 | ||||||||||||||||||||||||||||||||||||
51 | 63 | 27 | 0 | 28 | 23 | 33 | 30 | 27 | 0 | 0 | 0 | 9.3 | 9.3 | 9.3 | 7.7 | 7.7 | 7.7 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competences
(Valitaan opintoja 45 op)
|
|||||||||||||||||||||||||||||||||||||
Robotics | 15 | ||||||||||||||||||||||||||||||||||||
Programmable Logics and Operation Panels | 15 | ||||||||||||||||||||||||||||||||||||
Project in Company Co-Operation | 15 | ||||||||||||||||||||||||||||||||||||
Finnish as a Second Language |
|||||||||||||||||||||||||||||||||||||
Finnish for Work 1 | 5 | ||||||||||||||||||||||||||||||||||||
Finnish for Work 2 | 5 | ||||||||||||||||||||||||||||||||||||
Finnish Conversation 2 | 3 | ||||||||||||||||||||||||||||||||||||
Finnish for Work 3 | 5 | ||||||||||||||||||||||||||||||||||||
Exchange Studies |
|||||||||||||||||||||||||||||||||||||
LUT University Studies |
|||||||||||||||||||||||||||||||||||||
Studies IIT / SSE Program |
|||||||||||||||||||||||||||||||||||||
0 | 13 | 20 | 15 | 0 | 0 | 5 | 8 | 5 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 2.7 | 2.7 | 2.7 | 1.7 | 1.7 | 1.7 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Opintopisteitä per periodi / lukukausi / lukuvuosi | 64 | 77 | 48 | 15 | 34.5 | 29.5 | 38.5 | 38.5 | 32.5 | 15.5 | 15 | 0 | 10.8 | 11.8 | 11.8 | 9.9 | 9.9 | 9.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 10.9 | 10.9 | 10.9 | 5.2 | 5.2 | 5.2 | 5 | 5 | 5 | 0 | 0 | 0 |
Opinnot on suunniteltu siten, että opintoja suoritetaan 60 opintopistettä lukuvuodessa ja 30 op lukukaudessa.
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.