2022
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Modules of Faculty of Health Care and Social Services available
(Select 0 ECTS)
|
||||||||||
Child, Adolescent or Adult with Intellectual Disability as Client | 5 | |||||||||
Clinical Training, Maternity Care | 1 | |||||||||
First Aid Duty in Different Events | 5 | |||||||||
Clinical training, complementary competence | 0 | |||||||||
Clinical Training, Maternity Care | 1 | |||||||||
5 | ||||||||||
Entrepreneurship, Quality and Marketing in the Wellbeing Industry | 3 | |||||||||
Nursing in Crisis | 5 | |||||||||
Playing as a source of well-being | 5 | |||||||||
Domestic Violence | 5 | |||||||||
Basics of Patient's Fluid and Nutritional Therapy | 5 | |||||||||
Emergency Nursing Care | 5 | |||||||||
Simulation for graduating nurse students | 1 | |||||||||
Simulation for graduating nurse students | 1 | |||||||||
Social and Health Care Service Systems | 3 | |||||||||
Safe Medication Care | 3 | |||||||||
ICF - The International Classification of Functioning, Disability and Health | 2 | |||||||||
GAS – Goal Attainment Scaling | 3 | |||||||||
Building Equality | 5 | |||||||||
Media skills and competencies | 5 | |||||||||
1 | ||||||||||
Solution focused skills in work and life | 5 | |||||||||
0 | ||||||||||
0 | ||||||||||
Clinical Training in Advanced Nursing 2 | 0 | |||||||||
10 | ||||||||||
Trauma-informed approach in social and health care | 5 | |||||||||
0 | ||||||||||
0 | ||||||||||
Many forms of creative expression in interaction work | 5 | |||||||||
Supporting the development and emotional life of small children | 5 | |||||||||
What is partial work ability? - Diversity of work ability and competence in working life | 5 | |||||||||
Divorce in a family with children | 5 | |||||||||
0 | ||||||||||
Anaesthesia and Intensive Care Nursing | 5 | |||||||||
Interprofessional work in development communities | 1 | |||||||||
Basics of knowledge-based management | 3 | |||||||||
Ethical operating model | 2 | |||||||||
1 | ||||||||||
Mental well-being | 3 | |||||||||
64 | 61.5 | 2.5 | 20.5 | 20.5 | 20.5 | 0.8 | 0.8 | 0.8 | ||
LAB multidiciplinary modules available
(Select 0 ECTS)
|
||||||||||
Individual courses, which are not included in any of the modules |
||||||||||
LAB@key | 1 | |||||||||
Professional competence by working in teams | 30 | |||||||||
Entrepreneurship Experience | 10 | |||||||||
Leadership training in Military Service | 5 | |||||||||
QualiLAB | 3 | |||||||||
QuantiLAB | 3 | |||||||||
Developing Your Learning Skills | 3 | |||||||||
Effective marketing 1 | 2 | |||||||||
Effective marketing 2 | 3 | |||||||||
Introduction to Demolition Industry | 5 | |||||||||
IdeaCasting | 5 | |||||||||
Entrepreneurship | 2 | |||||||||
Entrepreneurship | 2 | |||||||||
Leadership as a profession | 3 | |||||||||
Leadership as a profession | 3 | |||||||||
Developing Professional | 5 | |||||||||
Multidisciplinary problem solving | 5 | |||||||||
Working in a Project |
||||||||||
Working in a Project | 5 | |||||||||
Project Work | 5 | |||||||||
Working in a Project 3 | 5 | |||||||||
Working in a Project |
||||||||||
Working in a Project 1 | 5 | |||||||||
Working in a Project 2 | 5 | |||||||||
Working in a Project 3 | 5 | |||||||||
Oppiminen hankkeissa ja toistuvissa projekteissa
(Select 0 ECTS)
|
||||||||||
Working in a Project - DuuniExpo | 5 | |||||||||
Working in a Project - Design Studio Muotola | 15 | |||||||||
Working in a Project - Lahti Venture Program | 5 | |||||||||
Tutoring |
||||||||||
Peer Tutoring | 3 | |||||||||
Peer Tutoring | 3 | |||||||||
International tutoring | 3 | |||||||||
International tutoring | 3 | |||||||||
Head Tutoring | 2 | |||||||||
Head Tutoring | 2 | |||||||||
Sportfolio Studies |
||||||||||
Sportfolio Studies 1 | 5 | |||||||||
Sportfolio Studies 2 | 5 | |||||||||
Sportfolio Studies 3 | 5 | |||||||||
Student association activity |
||||||||||
The member of the board of the Student Union KOE | 3 | |||||||||
The member of the board of the Student Union KOE | 3 | |||||||||
Class representative | 1 | |||||||||
Class representative | 1 | |||||||||
The representative of the Student Union KOE | 3 | |||||||||
The representative of the Student Union KOE | 3 | |||||||||
Student section activity | 2 | |||||||||
Student section activity | 2 | |||||||||
Student association activity | 10 | |||||||||
Student association activity | 10 | |||||||||
Leading student association activity | 5 | |||||||||
Leading student association activity | 5 | |||||||||
Representative council | 3 | |||||||||
Representative council | 3 | |||||||||
(Select 15 ECTS)
|
||||||||||
Entrepreneurship Experience | 10 | |||||||||
Growth Entrepreneurship - Startup Kit | 5 | |||||||||
(Select 15 ECTS)
|
||||||||||
Entrepreneurship Experience | 10 | |||||||||
Growth Entrepreneurship - Startup Kit | 5 | |||||||||
257 | 111 | 146 | 38.67 | 36.17 | 36.17 | 48.67 | 48.67 | 48.67 | ||
ECTS credits per period / semester / academic year | 64 | 61.5 | 2.5 | 20.5 | 20.5 | 20.5 | 0.8 | 0.8 | 0.8 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.