2019
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Common modules of Lahti University of Applied Sciences
()
|
||||||||||
Brand development and management | 5 | |||||||||
Strategies for the Future | 5 | |||||||||
Cross-cultural management | 5 | |||||||||
Online commerce | 5 | |||||||||
Data and analysis | 5 | |||||||||
Visualisation and cloud services | 5 | |||||||||
Future thinking in digitalisation | 5 | |||||||||
Develpoment activities as a form of change in digitalisation | 5 | |||||||||
Talent Management | 5 | |||||||||
Work community management | 5 | |||||||||
Evaluation of Effectiveness and Operations | 5 | |||||||||
Lean-Thinking in Developing Operations | 5 | |||||||||
Digitality and customers | 5 | |||||||||
Systemic product and service solutions | 5 | |||||||||
Process and Project Management | 5 | |||||||||
Innovation Management | 5 | |||||||||
Managers as Developers of Smoothly Functioning Workplaces | 5 | |||||||||
5 | ||||||||||
Tutkimus- ja kehittämisopinnot
()
|
||||||||||
Research-Based Development | 5 | |||||||||
Research-based development | 5 | |||||||||
Learning research and development 5: Open publishing and data management | 1 | |||||||||
Tulevaisuuteen johtaminen
()
|
||||||||||
Societal change | 5 | |||||||||
Societal change and future foresight methods | 5 | |||||||||
Advanced Expert Studies | 5 | |||||||||
Advanced expert studies 2 | 5 | |||||||||
Advanced expert studies 3 | 5 | |||||||||
Advanced expert studies | 5 | |||||||||
Advanced expert studies 2 | 5 | |||||||||
Advanced expert studies 3 | 5 | |||||||||
User-Centred Digital Services
()
|
||||||||||
Service design | 5 | |||||||||
Future eServices | 5 | |||||||||
Smart Future Solutions 10 op
()
|
||||||||||
Urban Design | 5 | |||||||||
Sustainable design | 5 | |||||||||
Työhyvinvointi ja luova kehittäminen
()
|
||||||||||
Managing well-being at work | 5 | |||||||||
Creative and Operational Procedures | 5 | |||||||||
Coaching for Business Mentoring | 5 | |||||||||
Master’s students as working life experts in UAS education | 5 | |||||||||
Leading virtual teams
()
|
||||||||||
Virtual teams | 5 | |||||||||
Virtual leadership | 5 | |||||||||
71 | 33 | 38 | 11 | 11 | 11 | 12.7 | 12.7 | 12.7 | ||
Modules of Faculty of Business and Hospitality Management
()
|
||||||||||
Leadership, Management and Strategic Development | 5 | |||||||||
Process and project management | 5 | |||||||||
Modules of Institute of Design and Fine Arts
()
|
||||||||||
Usability evaluation and UX development for mobile applications | 5 | |||||||||
5 | 0 | 5 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | ||
Modules of Faculty of Social and Health Care
()
|
||||||||||
Service management in social and health care services | 5 | |||||||||
Customer relationship management in social and health care services | 5 | |||||||||
Customer experience management in the social and health care services | 5 | |||||||||
Service design in social and health care services | 5 | |||||||||
Quality management in social and health care services | 5 | |||||||||
Collection and interpretation of digital data in the social and health care sector | 5 | |||||||||
Customer and customer experience in digital social and health care services | 5 | |||||||||
Professional and the changing forms of work in the digitalising operational environment of the social and health care sector | 5 | |||||||||
Technology as a reformer for health and wellbeing | 5 | |||||||||
Management in Social and Health Care
()
|
||||||||||
Transformational leadership | 5 | |||||||||
Transformational Leadership | 5 | |||||||||
International Social and health Care | 5 | |||||||||
Social and Health Care Finance | 5 | |||||||||
Social and health economics | 5 | |||||||||
Regenerative Leadership in Social and Health Care
()
|
||||||||||
Develop, manage and evaluate organizational activities with a strategy-driven approach | 5 | |||||||||
Innovation and Competence Management | 5 | |||||||||
Digitalisation trends in healthcare and social services
()
|
||||||||||
Knowledge management and reformed service strategy | 5 | |||||||||
Utilising digital technologies in citizen services | 5 | |||||||||
Storage, organisation and modification of digital information | 5 | |||||||||
Business competence in health and social services
()
|
||||||||||
Customer insight in health and social services | 5 | |||||||||
Service need assessment and case management | 5 | |||||||||
Business competence: productivity and impact | 5 | |||||||||
Challenges in the welfare of children and young people
()
|
||||||||||
Everyday environments and institutions of children and young people | 5 | |||||||||
Inclusion as a prerequisite of welfare | 5 | |||||||||
Challenges for child protection and child welfare | 5 | |||||||||
Actions to safeguard the welfare of children and young
()
|
||||||||||
Early support | 5 | |||||||||
Risk conditions and detection | 5 | |||||||||
Supporting children, young people and families living in risk conditions | 5 | |||||||||
105 | 0 | 105 | 0 | 0 | 0 | 35 | 35 | 35 | ||
Modules of Faculty of Technology
()
|
||||||||||
Master in Urban Climate and Sustainability
()
|
||||||||||
Responsible Business | 5 | |||||||||
Societal change and future foresight methods | 5 | |||||||||
Urban ecosystems | 5 | |||||||||
Circular economy | 5 | |||||||||
History and preservation of urban areas | 5 | |||||||||
Solutions.now | 5 | |||||||||
5 | 0 | 5 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | ||
ECTS credits per period / semester / academic year | 181 | 33 | 148 | 11 | 11 | 11 | 49.4 | 49.4 | 49.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.