2018
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Common modules of Lahti University of Applied Sciences
()
|
||||||||||
Advanced Expert Studies | 5 | |||||||||
Advanced expert studies 2 | 5 | |||||||||
Advanced expert studies 3 | 5 | |||||||||
Advanced expert studies | 5 | |||||||||
Advanced expert studies 2 | 5 | |||||||||
Advanced expert studies 3 | 5 | |||||||||
Research-Based Development | 5 | |||||||||
Research-based development | 5 | |||||||||
Service design | 5 | |||||||||
Sustainable design | 5 | |||||||||
Brand development and management | 5 | |||||||||
Managing well-being at work | 5 | |||||||||
Creative and Operational Procedures | 5 | |||||||||
Master’s students as working life experts in UAS education | 5 | |||||||||
Virtual teams | 5 | |||||||||
Virtual leadership | 5 | |||||||||
Transformational Leadership | 5 | |||||||||
Strategies for the Future | 5 | |||||||||
Cross-cultural management | 5 | |||||||||
Online commerce | 5 | |||||||||
Data and analysis | 5 | |||||||||
Visualisation and cloud services | 5 | |||||||||
Future thinking in digitalisation | 5 | |||||||||
Develpoment activities as a form of change in digitalisation | 5 | |||||||||
Talent Management | 5 | |||||||||
Work community management | 5 | |||||||||
Innovation Management | 5 | |||||||||
Evaluation of Effectiveness and Operations | 5 | |||||||||
Lean-Thinking in Developing Operations | 5 | |||||||||
Digitality and customers | 5 | |||||||||
Systemic product and service solutions | 5 | |||||||||
Process and Project Management | 5 | |||||||||
Process and project management | 5 | |||||||||
5 | ||||||||||
Urban Design | 5 | |||||||||
Societal change and future foresight methods | 5 | |||||||||
Societal change | 5 | |||||||||
German – Finnish Innovation Lab | 5 | |||||||||
90 | 35 | 55 | 11.7 | 11.7 | 11.7 | 18.3 | 18.3 | 18.3 | ||
Modules of Faculty of Business and Hospitality Management
()
|
||||||||||
Modules of Institute of Design and Fine Arts
()
|
||||||||||
Modules of Faculty of Social and Health Care
()
|
||||||||||
Service management in social and health care services | 5 | |||||||||
Customer relationship management in social and health care services | 5 | |||||||||
Customer experience management in the social and health care services | 5 | |||||||||
Service design in social and health care services | 5 | |||||||||
Quality management in social and health care services | 5 | |||||||||
Collection and interpretation of digital data in the social and health care sector | 5 | |||||||||
Customer and customer experience in digital social and health care services | 5 | |||||||||
Professional and the changing forms of work in the digitalising operational environment of the social and health care sector | 5 | |||||||||
Technology as a reformer for health and wellbeing | 5 | |||||||||
Social and Health Care Finance | 5 | |||||||||
Designing and developing health and social care services | 10 | |||||||||
10 | 0 | 10 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | ||
Modules of Faculty of Technology
()
|
||||||||||
Master in Urban Climate and Sustainability
()
|
||||||||||
Responsible Business | 5 | |||||||||
Societal change and future foresight methods | 5 | |||||||||
Urban ecosystems | 5 | |||||||||
Circular economy | 5 | |||||||||
History and preservation of urban areas | 5 | |||||||||
Climatology | 5 | |||||||||
5 | ||||||||||
10 | 0 | 10 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | ||
ECTS credits per period / semester / academic year | 100 | 35 | 65 | 11.7 | 11.7 | 11.7 | 21.6 | 21.6 | 21.6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.