2017
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Modules of Faculty of Technology |
||||||||||
Master in Urban Climate and Sustainability
()
|
||||||||||
Responsible Business | 5 | |||||||||
Societal change and future foresight methods | 5 | |||||||||
Urban ecosystems | 5 | |||||||||
Circular economy | 5 | |||||||||
History and preservation of urban areas | 5 | |||||||||
Gamification | 5 | |||||||||
Virtualization and Cloud Services | 5 | |||||||||
Big Data | 5 | |||||||||
GIS | 5 | |||||||||
Product and Service Concepts in Smart Industries | 5 | |||||||||
Managing Networks | 5 | |||||||||
Potentials of Digitalisation and Robotisation | 5 | |||||||||
Resource Efficiency and Industrial Symbioses | 5 | |||||||||
Data and R Studio in Research | 5 | |||||||||
5 | 0 | 5 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | ||
ECTS credits per period / semester / academic year | 5 | 0 | 5 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.