2017
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Modules of Faculty of Business and Hospitality Management |
||||||||||
Futures and strategies for international business | 5 | |||||||||
Digitalization and client to market relationships in an international context | 5 | |||||||||
Innovation management | 5 | |||||||||
Regenerative leadership | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.