2021
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
LAB Lahti Campus multidiciplinary modules available
()
|
||||||||||
Process and Project Management | 5 | |||||||||
Tutkimus- ja kehittämisopinnot
()
|
||||||||||
Research-based development | 5 | |||||||||
Research-Based Development | 5 | |||||||||
Tulevaisuuteen johtaminen
()
|
||||||||||
Societal change | 5 | |||||||||
Advanced Expert Studies | 5 | |||||||||
Advanced expert studies 2 | 5 | |||||||||
Advanced expert studies 3 | 5 | |||||||||
Advanced expert studies | 5 | |||||||||
Advanced expert studies 2 | 5 | |||||||||
Advanced expert studies 3 | 5 | |||||||||
Learning research and development 5: Open publishing and data management | 1 | |||||||||
46 | 26 | 20 | 8.7 | 8.7 | 8.7 | 6.7 | 6.7 | 6.7 | ||
Modules of Faculty of Business and Hospitality Management
()
|
||||||||||
Strategies for the Future | 5 | |||||||||
Work community management | 5 | |||||||||
Lean-Thinking in Developing Operations | 5 | |||||||||
Digitality and customers | 5 | |||||||||
Innovation Management | 5 | |||||||||
Managing well-being at work | 5 | |||||||||
Online commerce | 5 | |||||||||
Cross-cultural management | 5 | |||||||||
Process and project management | 5 | |||||||||
Virtual teams | 5 | |||||||||
Futures and strategies for international business | 5 | |||||||||
Virtual leadership | 5 | |||||||||
Digitalization and client to market relationships in an international context | 5 | |||||||||
60 | 40 | 20 | 13.3 | 13.3 | 13.3 | 6.7 | 6.7 | 6.7 | ||
Modules of Institute of Design and Fine Arts available
()
|
||||||||||
Brand development and management | 5 | |||||||||
Urban Design | 5 | |||||||||
Usability evaluation and UX development for mobile applications | 5 | |||||||||
Systemic product and service solutions | 5 | |||||||||
Service design | 5 | |||||||||
Sustainable design | 5 | |||||||||
30 | 7.5 | 22.5 | 2.5 | 2.5 | 2.5 | 7.5 | 7.5 | 7.5 | ||
Modules of Faculty of Health Care and Social Services available
()
|
||||||||||
Evaluation of Effectiveness and Operations | 5 | |||||||||
Master’s students as working life experts in UAS education | 5 | |||||||||
Creative and Operational Procedures | 5 | |||||||||
Talent Management | 5 | |||||||||
Customer relationship management in social and health care services | 5 | |||||||||
Customer experience management in the social and health care services | 5 | |||||||||
Service design in social and health care services | 5 | |||||||||
Quality management in social and health care services | 5 | |||||||||
Collection and interpretation of digital data in the social and health care sector | 5 | |||||||||
Customer and customer experience in digital social and health care services | 5 | |||||||||
Professional and the changing forms of work in the digitalising operational environment of the social and health care sector | 5 | |||||||||
Technology as a reformer for health and wellbeing | 5 | |||||||||
Design of user oriented rehabilitation and exercise services | 5 | |||||||||
Transformational Leadership | 5 | |||||||||
Social and Health Care Finance | 5 | |||||||||
Everyday Environments and Institutions for Children and Young People | 5 | |||||||||
Challenges for Child and Family Services | 5 | |||||||||
Initial Support | 5 | |||||||||
Health Secure in Social and Health Care Emergency and Crisis Situation | 5 | |||||||||
Future workforce | 5 | |||||||||
50 | 5 | 45 | 1.7 | 1.7 | 1.7 | 15 | 15 | 15 | ||
Modules of Faculty of Technology
()
|
||||||||||
Master in Urban Climate and Sustainability
()
|
||||||||||
Societal change and future foresight methods | 5 | |||||||||
Responsible Business | 5 | |||||||||
Societal change and future foresight methods | 5 | |||||||||
Urban ecosystems | 5 | |||||||||
Circular economy | 5 | |||||||||
History and preservation of urban areas | 5 | |||||||||
Solutions.now | 5 | |||||||||
Societal change and future foresight method | 5 | |||||||||
Solutions.now | 5 | |||||||||
10 | 5 | 5 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | ||
ECTS credits per period / semester / academic year | 186 | 78.5 | 107.5 | 26.2 | 26.2 | 26.2 | 35.9 | 35.9 | 35.9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.