2022
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Real estate management business |
||||||||||
Real estate management | 5 | |||||||||
Housing cooperative management | 5 | |||||||||
Housing cooperative economy | 5 | |||||||||
Communication and customer service in real estatete management | 5 | |||||||||
Basics of building and real estate maintenance | 5 | |||||||||
Basics of renovation | 5 | |||||||||
30 | 10 | 20 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | ||
ECTS credits per period / semester / academic year | 30 | 10 | 20 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.