2019
Search: | ECTS | 1 | 2 | 1S | 2A | 1 | 2 | 3 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Study skills - Mooc | 2 | ||||||||||
|
|||||||||||
Preparatory studies in English | 3 | ||||||||||
Preparatory studies in Swedish | 3 | ||||||||||
Preparatory studies in Finnish | 3 | ||||||||||
Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 | ||||||||||
7 | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||
Common core competence |
|||||||||||
English for Work | 3 | ||||||||||
Swedish language, Oral Communication | 1 | ||||||||||
Swedish language¸ Written Communication | 2 | ||||||||||
Professional communication | 4 | ||||||||||
5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
Professional core competence |
|||||||||||
Supply network | 5 | ||||||||||
Accounting | 5 | ||||||||||
Managerial work | 5 | ||||||||||
Customer relations and marketing | 5 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 12 | 12 | 12 | 12 | 4 | 4 | 4 | 4 | 4 | 4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.