2018
Search: | ECTS | 1 | 2 | 1S | 2A | 1 | 2 | 3 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Study skills - Mooc | 2 | ||||||||||
|
|||||||||||
Preparatory studies in English | 3 | ||||||||||
Preparatory studies in Swedish | 3 | ||||||||||
Preparatory studies in Finnish | 3 | ||||||||||
Preparatory studies in mathematics, Faculty of Technology | 3 | ||||||||||
Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 | ||||||||||
8.5 | 8.5 | 8.5 | 8.5 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||
Common core competence |
|||||||||||
English for Work | 3 | ||||||||||
Swedish language, Oral Communication | 1 | ||||||||||
Swedish language¸ Written Communication | 2 | ||||||||||
Professional communication | 4 | ||||||||||
5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
Professional core competence |
|||||||||||
Marketing and sales in leisure business | 5 | ||||||||||
Managerial work | 5 | ||||||||||
Accounting | 5 | ||||||||||
Tourism entrepreneurship and contract legislation | 5 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 13.5 | 13.5 | 13.5 | 13.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.