2019
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Study skills - Mooc | 2 | |||||||||
|
||||||||||
Preparatory studies in English | 3 | |||||||||
Preparatory studies in Swedish | 3 | |||||||||
Preparatory studies in Finnish | 3 | |||||||||
Preparatory studies in mathematics, Faculty of Technology | 3 | |||||||||
14 | 7 | 7 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||
Common core competence |
||||||||||
English for Work | 3 | |||||||||
Swedish language, Oral Communication | 1 | |||||||||
Swedish language¸ Written Communication | 2 | |||||||||
Professional communication | 4 | |||||||||
10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
Professional core competence
(Select 20 ECTS)
|
||||||||||
Information and Communications Technology, ICT1 |
||||||||||
WWW Technologies | 5 | |||||||||
Networking Fundamentals | 5 | |||||||||
IoT Project | 5 | |||||||||
Mathematical tools | 5 | |||||||||
Information and Communications Technology, ICT2
()
|
||||||||||
Introduction to Programming | 5 | |||||||||
Operating Systems and Hardware | 5 | |||||||||
Embedded Systems | 5 | |||||||||
Media Systems | 5 | |||||||||
Mathematical tools | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 24 | 12 | 12 | 4 | 4 | 4 | 4 | 4 | 4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.