2019
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Study skills - Mooc | 2 | |||||||||
|
||||||||||
Preparatory studies in English | 3 | |||||||||
Preparatory studies in Swedish | 3 | |||||||||
Preparatory studies in Finnish | 3 | |||||||||
Preparatory studies in mathematics, Faculty of Technology | 3 | |||||||||
14 | 7 | 7 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||
Common core competence |
||||||||||
English for Work | 3 | |||||||||
Swedish language, Oral Communication | 1 | |||||||||
Swedish language¸ Written Communication | 2 | |||||||||
Professional communication | 4 | |||||||||
10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
Professional core competence
(Select 20 ECTS)
|
||||||||||
Mechanical Engineering |
||||||||||
Basics of Mechanics | 5 | |||||||||
Basics of Automation | 5 | |||||||||
Workshop | 5 | |||||||||
Mathematical tools | 5 | |||||||||
Energy and Environmental Engineering |
||||||||||
Ecosystems and Environmental Protection | 3 | |||||||||
Environmental Chemistry and Safety | 6 | |||||||||
Water, Waste and Energy Technology | 6 | |||||||||
Mathematical tools | 5 | |||||||||
Wood Technology |
||||||||||
Work Safety and Safe Use of Machines | 5 | |||||||||
Wood as Raw Material | 5 | |||||||||
Product Manufacturing Project | 5 | |||||||||
Mathematical tools | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 24 | 12 | 12 | 4 | 4 | 4 | 4 | 4 | 4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.