2019
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Study skills - Mooc | 2 | |||||||||
|
||||||||||
Preparatory studies in English | 3 | |||||||||
Preparatory studies in Swedish | 3 | |||||||||
Preparatory studies in Finnish | 3 | |||||||||
11 | 5.5 | 5.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||
Common core competence |
||||||||||
English for Work | 3 | |||||||||
Swedish language, Oral Communication | 1 | |||||||||
Swedish language¸ Written Communication | 2 | |||||||||
Professional communication | 4 | |||||||||
10 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
Professional core competence
(Select 20 ECTS)
|
||||||||||
|
||||||||||
Customership in Changing Operational Environments | 5 | |||||||||
Promoting Health And Wellbeing | 5 | |||||||||
The Human Functional Anatomy and Physiology | 10 | |||||||||
|
||||||||||
Customership in Changing Operational Environments | 5 | |||||||||
Promoting Health And Wellbeing | 5 | |||||||||
Basic nursing competency | 5 | |||||||||
Medicine | 5 | |||||||||
|
||||||||||
Customership in Changing Operational Environments | 5 | |||||||||
Promoting Health And Wellbeing | 5 | |||||||||
Growth Environments | 5 | |||||||||
Growth and Development | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 21 | 10.5 | 10.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.