2021
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Studies |
|||||||||||||||
Developing Professional Competence 1 | 1 | ||||||||||||||
LAB@key | 1 | ||||||||||||||
English for Work | 4 | ||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||
10 | 0 | 6 | 4 | 0 | 2 | 2 | 2 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||
Common Core Competences in Social and Health Care |
|||||||||||||||
Professional Base in Social and Health Care | 5 | ||||||||||||||
Research, Development and Innovation Competence in the Social and Health Care | 5 | ||||||||||||||
Leadership and Entrepreneurship Competence in Social and Health Care | 5 | ||||||||||||||
Human Growth and Development | 5 | ||||||||||||||
Development and Motor Learning Across the Lifespan | 5 | ||||||||||||||
Basics of Anatomy and Physiology | 5 | ||||||||||||||
Social Inclusion | 5 | ||||||||||||||
Pharmacotherapy | 5 | ||||||||||||||
Anatomy and Palpation of the Human Musculoskeletal System | 5 | ||||||||||||||
30 | 15 | 10 | 20 | 15 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 10 | 0 | 6 | 4 | 0 | 2 | 2 | 2 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.