2021
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE |
||||||||||
Early Childhood Education | 10 | |||||||||
Support Needs in Early Childhood Education | 5 | |||||||||
Pedagogical Competence in Early Childhood Education | 15 | |||||||||
30 | 30 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | ||
COMPLEMENTARY COMPETENCE |
||||||||||
Playing as a source of well-being | 5 | |||||||||
Many forms of creative expression in interaction work | 5 | |||||||||
Supporting the development and emotional life of small children | 5 | |||||||||
15 | 0 | 15 | 0 | 0 | 0 | 5 | 5 | 5 | ||
THESIS |
||||||||||
Thesis Planning | 5 | |||||||||
Thesis Project | 5 | |||||||||
Thesis Report | 5 | |||||||||
15 | 0 | 15 | 0 | 0 | 0 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 45 | 30 | 15 | 10 | 10 | 10 | 5 | 5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.