2021
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
E-campus |
||||||||||
Courses of Faculty of Technology available |
||||||||||
Carbon footprint of wood products | 2 | |||||||||
Entrepreneurship in the forest products sector | 2 | |||||||||
International Timber Trade 1 | 2 | |||||||||
Introduction to Mathematics | 3 | |||||||||
Basics of Programming | 3 | |||||||||
3 | ||||||||||
15 | 15 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 15 | 15 | 0 | 5 | 5 | 5 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.