2022
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Complementary Competence
(Select 10 ECTS)
|
||||||||||
Compulsory studies |
||||||||||
LAB@key | 1 | |||||||||
Expert Communication Skills | 4 | |||||||||
Optional studies
(Select 5 ECTS)
|
||||||||||
Developing professional competence 1 | 1 | |||||||||
Swedish Prep Course Intermediate Level | 3 | |||||||||
English Prep Course | 3 | |||||||||
Swedish for Work, Spoken | 1 | |||||||||
Swedish for Work, Written | 1 | |||||||||
English for Work | 4 | |||||||||
Orientation to Sustainability Thinking | 2 | |||||||||
Study skills - Mooc | 2 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional core competence, Business
(Select 20 ECTS)
|
||||||||||
Business Information Technology
(Select 20 ECTS)
|
||||||||||
Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 | |||||||||
Customer Relations and Marketing | 5 | |||||||||
Financial Accounting | 5 | |||||||||
Entrepreneurship, Transforming Innovations into Sustainable Business | 4 | |||||||||
Static Websites | 5 | |||||||||
Web Publishing and Usability | 5 | |||||||||
Website Development Project | 5 | |||||||||
Introduction to Programming | 4 | |||||||||
Introduction to Programming Logic | 2 | |||||||||
Software Development Process | 4 | |||||||||
Iterative Application Project | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.