2022
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Complementary Competence
(Select 10 ECTS)
|
||||||||||
Compulsory studies |
||||||||||
LAB@key | 1 | |||||||||
Expert Communication Skills | 4 | |||||||||
Optional studies
(Select 5 ECTS)
|
||||||||||
Developing professional competence 1 | 1 | |||||||||
Swedish Prep Course Intermediate Level | 3 | |||||||||
English Prep Course | 3 | |||||||||
Swedish for Work, Spoken | 1 | |||||||||
Swedish for Work, Written | 1 | |||||||||
English for Work | 4 | |||||||||
Orientation to Sustainability Thinking | 2 | |||||||||
Study skills - Mooc | 2 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional core competence, Business
(Select 20 ECTS)
|
||||||||||
Business
(Select 20 ECTS)
|
||||||||||
Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 | |||||||||
Project Management and Project Work | 5 | |||||||||
Digital Tools and Visual Content Editing | 7 | |||||||||
Professional Branding | 3 | |||||||||
Customer Relations and Marketing | 5 | |||||||||
Logistics and Supply Chain Management | 5 | |||||||||
Management and Leadership | 5 | |||||||||
Financial Accounting | 5 | |||||||||
Economics | 3 | |||||||||
Business Mathematics | 4 | |||||||||
Business Law | 4 | |||||||||
Professional Reading | 3 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.