2022
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Common core competence
(Select 10 ECTS)
|
||||||||||
Compulsory studies |
||||||||||
LAB@key | 1 | |||||||||
Expert Communication Skills | 4 | |||||||||
Optional studies
(Select 5 ECTS)
|
||||||||||
Developing professional competence 1 | 1 | |||||||||
Swedish Prep Course Intermediate Level | 3 | |||||||||
English Prep Course | 3 | |||||||||
Swedish for Work, Spoken | 1 | |||||||||
Swedish for Work, Written | 1 | |||||||||
English for Work | 4 | |||||||||
Orientation to Sustainability Thinking | 2 | |||||||||
Study skills - Mooc | 2 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional core competence, Technology
(Select 20 ECTS)
|
||||||||||
Construction Engineering
(Select 20 ECTS)
|
||||||||||
Introduction to Mathematics | 3 | |||||||||
Basic studies in mathematics | 3 | |||||||||
Basic studies in physics | 3 | |||||||||
Construction materials | 5 | |||||||||
Basics of Building Engineering | 5 | |||||||||
Basics of Civil Engineering | 5 | |||||||||
Basics of Surveying Technique | 3 | |||||||||
Basics od statics | 3 | |||||||||
Fundamentals of construction economy | 3 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.