2021
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Complementary Competence
(Select 10 ECTS)
|
||||||||||
Compulsory studies |
||||||||||
LAB@key | 1 | |||||||||
Expert Communication Skills | 4 | |||||||||
Optional studies
(Select 5 ECTS)
|
||||||||||
Swedish Prep Course Intermediate Level | 3 | |||||||||
English Prep Course | 3 | |||||||||
Swedish for Work, Spoken | 1 | |||||||||
Swedish for Work, Written | 1 | |||||||||
English for Work | 4 | |||||||||
Orientation to Sustainability Thinking | 2 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional core competence, Design and Fine Arts
(Select 20 ECTS)
|
||||||||||
Design
(Select 20 ECTS)
|
||||||||||
Art History | 5 | |||||||||
Color, Form and Composition | 5 | |||||||||
Visual Design | 5 | |||||||||
Introduction to Design | 5 | |||||||||
Presentation Methods | 5 | |||||||||
Visual Design Tools | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.