2021
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Common core competence |
||||||||||
Compulsory studies |
||||||||||
Developing Professional Competences 1 | 3 | |||||||||
LAB@key | 1 | |||||||||
Expert Communication Skills | 4 | |||||||||
Optional studies
(Select 0 ECTS)
|
||||||||||
Orientation to Sustainability Thinking | 2 | |||||||||
Intercultural Awareness | 3 | |||||||||
English for Professional Communication | 5 | |||||||||
Swedish for Work, Spoken | 1 | |||||||||
Swedish for Work, Written | 1 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional core competence, Business
(Select 20 ECTS)
|
||||||||||
International Business
(Select 20 ECTS)
|
||||||||||
Digital Tools | 5 | |||||||||
Presentation and Promotion Skills | 5 | |||||||||
Business Mathematics | 4 | |||||||||
Economics | 3 | |||||||||
International Business Law | 4 | |||||||||
Global Business Environment and Opportunities | 4 | |||||||||
Financial Accounting | 5 | |||||||||
Customer Relations and Marketing | 5 | |||||||||
Logistics and Supply Chain Management | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.