2021
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Common core competence
(Select 10 ECTS)
|
||||||||||
Compulsory studies |
||||||||||
Developing professional competence 1 | 1 | |||||||||
LAB@key | 1 | |||||||||
Expert Communication Skills | 4 | |||||||||
Optional studies
(Select 5 ECTS)
|
||||||||||
Swedish Prep Course Intermediate Level | 3 | |||||||||
English Prep Course | 3 | |||||||||
Swedish for Work, Spoken | 1 | |||||||||
Swedish for Work, Written | 1 | |||||||||
English for Work | 4 | |||||||||
Orientation to Sustainability Thinking | 2 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional core competence, Business
(Select 20 ECTS)
|
||||||||||
Business
(Select 20 ECTS)
|
||||||||||
Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 | |||||||||
Customer Relations and Marketing | 5 | |||||||||
Digital Tools | 5 | |||||||||
Logistics and Supply Chain Management | 5 | |||||||||
Financial Accounting | 5 | |||||||||
Economics | 3 | |||||||||
Business Mathematics | 4 | |||||||||
Basics of Law and Corporation Law | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.