2021
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Common core competence
(Select 10 ECTS)
|
||||||||||
Compulsory studies |
||||||||||
Developing Professional Competence 1 | 1 | |||||||||
LAB@key | 1 | |||||||||
Expert Communication Skills | 4 | |||||||||
Professional Base in Social and Health Care | 5 | |||||||||
Optional studies
(Select 0 ECTS)
|
||||||||||
Swedish Prep Course Intermediate Level | 3 | |||||||||
English Prep Course | 3 | |||||||||
Swedish for Work, Spoken | 1 | |||||||||
Swedish for Work, Written | 1 | |||||||||
English for Work | 4 | |||||||||
Orientation to Sustainability Thinking | 2 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional core competence, Health Care and Social Services
(Select 20 ECTS)
|
||||||||||
Physiotherapy |
||||||||||
Physiotherapist as a Specialist of Movement and Functional Ability | 4 | |||||||||
Anatomy and Palpation of the Human Musculoskeletal System | 5 | |||||||||
Evaluation and Manual Therapy of Soft Tissues | 5 | |||||||||
Biomechanics of Movement and Locomotion | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.