2020
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Complementary Competence
(Select 10 ECTS)
|
||||||||||
Compulsory studies |
||||||||||
LAB@key | 1 | |||||||||
Expert Communication Skills | 4 | |||||||||
Optional studies
(Select 5 ECTS)
|
||||||||||
Swedish Prep Course Intermediate Level | 3 | |||||||||
English Prep Course | 3 | |||||||||
Preparatory studies in Finnish | 3 | |||||||||
English for Work | 4 | |||||||||
Svenska i arbetslivet | 2 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional core competence, Tourism and Hospitality
(Select 20 ECTS)
|
||||||||||
Tourism and Event Management
(Select 20 ECTS)
|
||||||||||
Business Mathematics | 3 | |||||||||
IT Tools | 5 | |||||||||
Personal branding | 3 | |||||||||
Managerial work | 5 | |||||||||
Customer relations and marketing | 5 | |||||||||
Creating a Service Experience | 10 | |||||||||
Successful business | 5 | |||||||||
Accounting | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.