2020
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Common core competence
(Select 10 ECTS)
|
||||||||||
Compulsory studies |
||||||||||
LAB@key | 1 | |||||||||
Expert Communication Skills | 4 | |||||||||
Professional Base in Social and Health Care | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional core competence, Health Care and Social Services
(Select 20 ECTS)
|
||||||||||
Social Services
(Select 20 ECTS)
|
||||||||||
Social Inclusion | 5 | |||||||||
Human Growth and Development | 5 | |||||||||
Growth Environments | 5 | |||||||||
Supervisor`s Self-Knowledge and Interaction Skills | 5 | |||||||||
Individual and Group Counseling Skills | 5 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.